Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 49,179,626 | 182.93+1.42 | |
BankofAm | 48,946,715 | 16.02 | +.25 |
Citigroup | 29,531,796 | 47.60+1.92 | |
SPDRFncl | 27,881,390 | 21.43 | +.15 |
iShRus2K | 26,128,915 | 111.34 | +.93 |
iShJapan | 21,237,194 | 10.96 | +.16 |
RiteAid | 17,838,729 | 7.20 | +.16 |
BarciPVixrs | 17,810,703 | 44.34 | —.41 |
iShEMkts | 17,407,277 | 41.80 | —.03 |
JPMorgChse | 16,001,326 | 54.77 | —.53 |
Pfizer | 13,468,858 | 29.86 | |
DirxSCBear | 11,897,103 | 17.56 | —.43 |
AMD | 11,250,442 | 3.75 | +.10 |
WellsFargo | 10,225,969 | 48.08 | |
MktVGoldM | 9,902,266 | 24.70 | +.48 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
