Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| At Gleneagles Hotel | |
|---|---|
| Gleneagles, Scotland | |
| Sept. 26-28, 2014 | |
| Through April 13 | |
| United States | |
| 1. Bubba Watson | 6,258.984 |
| 2. Jimmy Walker | 4,459.071 |
| 3. Dustin Johnson | 3,759.812 |
| 4. Jordan Spieth | 3,437.864 |
| 5. Patrick Reed | 3,023.091 |
| 6. Matt Kuchar | 2,881.333 |
| 7. Jason Dufner | 2,668.448 |
| 8. Phil Mickelson | 2,662.862 |
| 9. Harris English | 2,646.047 |
| 10. Zach Johnson | 2,584.519 |
| 11. Chris Kirk | 2,254.956 |
| 12. Webb Simpson | 2,214.857 |
| 13. Ryan Moore | 2,174.655 |
| 14. Kevin Stadler | 2,142.152 |
| 15. Rickie Fowler | 2,102.927 |
| Europe | |
|---|---|
| European Points | |
| 1. Victor Dubuisson | 2,297,434.81 |
| 2. Jamie Donaldson | 2,165,473.77 |
| 3. Thomas Bjorn | 1,932,606.94 |
| 4. Henrik Stenson | 1,718,866.86 |
| 5. Ian Poulter | 1,688,388.60 |
| 6. Joost Luiten | 1,300,177.05 |
| 7. Gonzalo Fernandez-Castano | 1,254,874.46 |
| 8. Sergio Garcia | 1,186,966.34 |
| 9. Miguel Angel Jimenez | 1,164,953.33 |
| 10. Justin Rose | 995,704.50 |
| World Points | |
| 1. Henrik Stenson | 275.80 |
| 2. Sergio Garcia | 203.86 |
| 3. Rory McIlroy | 157.41 |
| 4. Thomas Bjorn | 154.48 |
| 5. Victor Dubuisson | 150.56 |
| 6. Jamie Donaldson | 140.28 |
| 7. Ian Poulter | 122.96 |
| 8. Justin Rose | 102.97 |
| 9. Luke Donald | 100.28 |
| 10. Miguel Angel Jimenez | 99.66 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







