Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Cleveland | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
ACarer ss | 4 | 0 | 0 | 0 | Eaton cf | 4 | 0 | 0 | 0 |
Swisher 1b | 3 | 0 | 0 | 0 | Semien 2b-3b | 4 | 1 | 1 | 1 |
Kipnis 2b | 4 | 0 | 1 | 0 | Gillaspi 3b | 3 | 1 | 1 | 0 |
CSantn dh | 4 | 0 | 1 | 0 | Konerk ph | 1 | 0 | 0 | 0 |
Raburn lf | 4 | 0 | 0 | 0 | LeGarc 2b | 0 | 0 | 0 | 0 |
Brantly cf | 3 | 2 | 1 | 1 | Abreu 1b | 3 | 0 | 1 | 0 |
YGoms c | 4 | 1 | 1 | 0 | A.Dunn dh | 4 | 0 | 2 | 0 |
DvMrp rf | 4 | 0 | 1 | 1 | Viciedo rf | 3 | 0 | 2 | 1 |
Aviles 3b | 3 | 0 | 2 | 0 | JrDnks rf | 0 | 1 | 0 | 0 |
De Aza lf | 4 | 0 | 0 | 0 | |||||
AlRmrz ss | 4 | 1 | 2 | 2 | |||||
Flowrs c | 3 | 0 | 0 | 0 | |||||
Totals | 33 | 3 | 7 | 2 | Totals | 33 | 4 | 9 | 4 |
Cleveland | 000 | 100 | 002—3 |
---|---|---|---|
Chicago | 000 | 100 | 012—4 |
One out when winning run scored.
E_A.Cabrera (2), Abreu (3). DP_Cleveland 1, Chicago 1. LOB_Cleveland 9, Chicago 6. 2B_Kipnis (3), A.Dunn (2), Viciedo (3). HR_Brantley (1), Semien (2), Al.Ramirez (3). SB_Jor.Danks (1). S_Aviles.
IP | H | R | ER | BB | SO | ||
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Kluber | 7 | 1-3 | 8 | 2 | 2 | 0 | 6 |
Rzepczynski | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Allen | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Axford L,0-1 BS,1-5 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
Chicago | |||||||
Quintana | 6 | 5 | 1 | 1 | 2 | 6 | |
Cleto | 2 | 0 | 0 | 0 | 2 | 0 | |
Lindstrom W,1-1 BS,2-3 | 1 | 2 | 2 | 0 | 1 | 0 |
WP_Lindstrom.
Umpires_Home, Gerry Davis; First, Phil Cuzzi; Second, Brian Knight; Third, Quinn Wolcott.
T_3:18 (Rain delay: 0:45). A_14,281 (40,615).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
