Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Fowler cf | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Altuve 2b | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| Guzman 1b | 3 | 0 | 1 | 0 | 0 | 0 | .269 |
| Carter dh | 2 | 0 | 0 | 0 | 1 | 1 | .150 |
| M.Dominguez 3b | 3 | 0 | 1 | 0 | 0 | 0 | .190 |
| Hoes rf | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| Grossman lf | 3 | 0 | 1 | 0 | 0 | 0 | .136 |
| Corporan c | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| Villar ss | 2 | 0 | 0 | 0 | 1 | 0 | .171 |
| Totals | 26 | 0 | 5 | 0 | 3 | 2 |
| Texas | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Choo dh | 4 | 0 | 1 | 0 | 0 | 1 | .302 |
| Andrus ss | 2 | 0 | 0 | 0 | 0 | 2 | .298 |
| Do.Murphy 2b | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
| Rios rf | 3 | 0 | 0 | 0 | 0 | 1 | .283 |
| Fielder 1b | 3 | 0 | 0 | 0 | 0 | 0 | .149 |
| Kouzmanoff 3b | 3 | 0 | 2 | 0 | 0 | 1 | .417 |
| Choice lf | 3 | 0 | 1 | 0 | 0 | 1 | .176 |
| Chirinos c | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| L.Martin cf | 3 | 0 | 0 | 0 | 0 | 0 | .282 |
| Jo.Wilson 2b-ss | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 28 | 1 | 5 | 1 | 0 | 8 |
| Houston | 000 | 000 | 000—0 | 5 | 0 |
|---|---|---|---|---|---|
| Texas | 000 | 001 | 00x—1 | 5 | 0 |
LOB_Houston 2, Texas 4. 2B_Kouzmanoff (1). RBIs_Do.Murphy (4). CS_M.Dominguez (1), Villar (1). SF_Do.Murphy.
Runners left in scoring position_Texas 2 (L.Martin 2). RISP_Houston 0 for 0; Texas 0 for 5.
GIDP_Guzman, Grossman, Corporan, Villar.
DP_Texas 4 (Jo.Wilson, Andrus, Fielder), (Do.Murphy, Fielder, Jo.Wilson), (Jo.Wilson, Do.Murphy, Fielder), (Jo.Wilson, Fielder).
| Houston | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|
| Oberholtzer L, 0-3 | 7 | 5 | 1 | 1 | 0 | 7 | 89 | 3.50 |
| Williams | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7.71 |
| Texas | IP | H | R | ER | BB | SO | NP | ERA |
| M.Perez W, 2-0 | 8 | 5 | 0 | 0 | 3 | 2 | 107 | 2.70 |
| Ogando S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5.14 |
Umpires_Home, Alan Porter; First, Joe West; Second, Marty Foster; Third, Rob Drake.
T_2:15. A_38,698 (48,114).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







