Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FAVORITE | LINE | UNDERDOG | LINE | |
Atlanta | -145 | at | Philadelphia | +135 |
Washington | -145 | at | Miami | +135 |
at Cincinnati | -125 | Pittsburgh | +115 | |
at Milwaukee | -110 | St. | Louis | +100 |
at Arizona | -105 | New | York | -105 |
at San Diego | -120 | Colorado | +110 | |
American League | ||||
---|---|---|---|---|
Tampa Bay | -120 | at | Baltimore | +110 |
at Texas | -135 | Seattle | +125 | |
at Los Angeles | -115 | Oakland | +105 |
___
NBA | |||||
---|---|---|---|---|---|
FAVORITE | LINE | O/U | UNDERDOG | ||
Boston | 2 | (212) | at | Philadelphia | |
Miami | 5½ | (192) | at | Washington | |
at Toronto | 12½ | (203½) | Milwaukee | ||
at Atlanta | 4 | (196) | Charlotte | ||
Oklahoma City | 10 | (205½) | at | New | Orleans |
at Houston | 3 | (216½) | San | Antonio | |
at Chicago | 12 | (184) | Orlando | ||
at Utah | 6 | (213½) | L.A. | Lakers | |
at Phoenix | 3½ | (201) | Memphis | ||
at Golden State | 11 | (202½) | Minnesota |
Copyright 2014 World Features Syndicate, Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×