Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB T4: LAA 4 NYM 1
IL | ||||
123 4 | R | H | E | |
N-Y Mets | 100 | —1 | 3 | 0 |
L-A Angels | 400 | —4 | 5 | 0 |
Due up for N-Y Mets: | Josh Satin | |||
Curtis Granderson | ||||
Andrew Brown | ||||
Batteries: | N-Y Mets: Bartolo Colon and Travis d'Arnaud | |||
L-A Angels: C.J. Wilson and Hank Conger | ||||
HRs: L-A Angels: Mike Trout (4) | ||||
Albert Pujols (3) | ||||
Raul Ibanez (3) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
