Estimated read time: 8-9 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Tampa Bay | 7 | 5 | .583 | — | — | 6-4 | W-2 | 4-3 | 3-2 |
| New York | 6 | 6 | .500 | 1 | — | 6-4 | W-1 | 3-3 | 3-3 |
| Toronto | 6 | 6 | .500 | 1 | — | 5-5 | L-1 | 3-3 | 3-3 |
| Baltimore | 5 | 6 | .455 | 1½ | ½ | 4-6 | W-1 | 2-3 | 3-3 |
| Boston | 5 | 7 | .417 | 2 | 1 | 4-6 | L-1 | 2-4 | 3-3 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Detroit | 6 | 3 | .667 | — | — | 6-3 | W-1 | 4-1 | 2-2 |
| Chicago | 6 | 6 | .500 | 1½ | — | 4-6 | L-1 | 4-2 | 2-4 |
| Cleveland | 6 | 6 | .500 | 1½ | — | 5-5 | W-1 | 3-3 | 3-3 |
| Minnesota | 5 | 6 | .455 | 2 | ½ | 5-5 | W-2 | 2-3 | 3-3 |
| Kansas City | 4 | 6 | .400 | 2½ | 1 | 4-6 | L-2 | 4-2 | 0-4 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Oakland | 7 | 4 | .636 | — | — | 7-3 | W-1 | 3-3 | 4-1 |
| Seattle | 6 | 4 | .600 | ½ | — | 6-4 | L-1 | 2-2 | 4-2 |
| Los Angeles | 5 | 6 | .455 | 2 | ½ | 5-5 | L-1 | 1-4 | 4-2 |
| Texas | 5 | 6 | .455 | 2 | ½ | 5-5 | L-1 | 3-2 | 2-4 |
| Houston | 5 | 7 | .417 | 2½ | 1 | 3-7 | W-1 | 3-4 | 2-3 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Atlanta | 7 | 4 | .636 | — | — | 7-3 | W-2 | 3-2 | 4-2 |
| Washington | 7 | 4 | .636 | — | — | 6-4 | L-2 | 4-2 | 3-2 |
| New York | 5 | 6 | .455 | 2 | 1½ | 5-5 | W-1 | 2-4 | 3-2 |
| Philadelphia | 5 | 6 | .455 | 2 | 1½ | 4-6 | W-2 | 2-3 | 3-3 |
| Miami | 5 | 7 | .417 | 2½ | 2 | 3-7 | L-6 | 5-2 | 0-5 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Milwaukee | 10 | 2 | .833 | — | — | 9-1 | W-9 | 4-2 | 6-0 |
| St. Louis | 6 | 5 | .545 | 3½ | ½ | 5-5 | W-1 | 3-2 | 3-3 |
| Pittsburgh | 6 | 6 | .500 | 4 | 1 | 4-6 | L-3 | 4-2 | 2-4 |
| Chicago | 4 | 7 | .364 | 5½ | 2½ | 4-6 | L-1 | 2-4 | 2-3 |
| Cincinnati | 3 | 8 | .273 | 6½ | 3½ | 3-7 | L-2 | 1-4 | 2-4 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Los Angeles | 8 | 4 | .667 | — | — | 6-4 | W-2 | 2-3 | 6-1 |
| San Francisco | 7 | 5 | .583 | 1 | — | 6-4 | L-1 | 2-3 | 5-2 |
| Colorado | 6 | 6 | .500 | 2 | 1 | 6-4 | W-1 | 4-2 | 2-4 |
| San Diego | 4 | 7 | .364 | 3½ | 2½ | 3-7 | L-1 | 2-3 | 2-4 |
| Arizona | 4 | 10 | .286 | 5 | 4 | 3-7 | L-2 | 1-7 | 3-3 |
___
| AMERICAN LEAGUE |
|---|
| Saturday's Games |
N.Y. Yankees 7, Boston 4
Tampa Bay 1, Cincinnati 0
Cleveland 12, Chicago White Sox 6
Minnesota 7, Kansas City 1
Baltimore 2, Toronto 1, 12 innings
Houston 6, Texas 5, 10 innings
Detroit 6, San Diego 2
N.Y. Mets 7, L.A. Angels 6, 13 innings
Oakland 3, Seattle 1
| Sunday's Games |
|---|
Tampa Bay at Cincinnati, 1:10 p.m.
Toronto at Baltimore, 1:35 p.m.
Cleveland at Chicago White Sox, 2:10 p.m.
Kansas City at Minnesota, 2:10 p.m.
Houston at Texas, 3:05 p.m.
N.Y. Mets at L.A. Angels, 3:35 p.m.
Detroit at San Diego, 4:10 p.m.
Oakland at Seattle, 4:10 p.m.
Boston at N.Y. Yankees, 8:05 p.m.
| Monday's Games |
|---|
Tampa Bay (Archer 1-0) at Baltimore (W.Chen 1-1), 7:05 p.m.
Seattle (Elias 0-1) at Texas (Lewis 0-0), 8:05 p.m.
Oakland (J.Chavez 0-0) at L.A. Angels (H.Santiago 0-2), 10:05 p.m.
| Tuesday's Games |
|---|
Chicago Cubs at N.Y. Yankees, 7:05 p.m.
Tampa Bay at Baltimore, 7:05 p.m.
Cleveland at Detroit, 7:08 p.m.
Seattle at Texas, 8:05 p.m.
Boston at Chicago White Sox, 8:10 p.m.
Kansas City at Houston, 8:10 p.m.
Toronto at Minnesota, 8:10 p.m.
Oakland at L.A. Angels, 10:05 p.m.
___
| NATIONAL LEAGUE |
|---|
| Saturday's Games |
Tampa Bay 1, Cincinnati 0
St. Louis 10, Chicago Cubs 4
Colorado 1, San Francisco 0
Philadelphia 5, Miami 4, 10 innings
Milwaukee 3, Pittsburgh 2
Atlanta 6, Washington 3
L.A. Dodgers 8, Arizona 5
Detroit 6, San Diego 2
N.Y. Mets 7, L.A. Angels 6, 13 innings
| Sunday's Games |
|---|
Tampa Bay at Cincinnati, 1:10 p.m.
Miami at Philadelphia, 1:35 p.m.
Washington at Atlanta, 1:35 p.m.
Milwaukee 4, Pittsburgh 1
Chicago Cubs at St. Louis, 2:15 p.m.
N.Y. Mets at L.A. Angels, 3:35 p.m.
Colorado at San Francisco, 4:05 p.m.
Detroit at San Diego, 4:10 p.m.
L.A. Dodgers at Arizona, 4:10 p.m.
| Monday's Games |
|---|
Atlanta (E.Santana 1-0) at Philadelphia (R.Hernandez 1-0), 7:05 p.m.
Pittsburgh (W.Rodriguez 0-2) at Cincinnati (Bailey 0-1), 7:10 p.m.
Washington (Zimmermann 0-0) at Miami (Undecided), 7:10 p.m.
St. Louis (Lynn 2-0) at Milwaukee (Garza 0-1), 8:10 p.m.
N.Y. Mets (Wheeler 0-2) at Arizona (Collmenter 0-0), 9:40 p.m.
Colorado (Lyles 2-0) at San Diego (Stults 0-2), 10:10 p.m.
| Tuesday's Games |
|---|
Atlanta at Philadelphia, 7:05 p.m.
Chicago Cubs at N.Y. Yankees, 7:05 p.m.
Pittsburgh at Cincinnati, 7:10 p.m.
Washington at Miami, 7:10 p.m.
St. Louis at Milwaukee, 8:10 p.m.
N.Y. Mets at Arizona, 9:40 p.m.
Colorado at San Diego, 10:10 p.m.
L.A. Dodgers at San Francisco, 10:15 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







