Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Me.Cabrera lf | 6 | 0 | 2 | 0 | 0 | 1 | .327 |
| Izturis 2b | 5 | 0 | 0 | 0 | 0 | 0 | .286 |
| Bautista rf | 2 | 0 | 0 | 0 | 3 | 2 | .200 |
| Encarnacion 1b | 5 | 0 | 1 | 0 | 0 | 0 | .174 |
| Lind dh | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| b-Sierra ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Navarro c | 4 | 0 | 1 | 0 | 1 | 0 | .262 |
| Rasmus cf | 5 | 1 | 1 | 1 | 0 | 1 | .167 |
| Lawrie 3b | 4 | 0 | 0 | 0 | 1 | 1 | .091 |
| Goins ss | 2 | 0 | 1 | 0 | 0 | 0 | .083 |
| a-Kratz ph | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Diaz ss | 1 | 0 | 0 | 0 | 1 | 1 | .211 |
| Totals | 40 | 1 | 7 | 1 | 6 | 7 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Markakis rf | 5 | 0 | 2 | 0 | 0 | 0 | .271 |
| N.Cruz dh | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| C.Davis 1b | 3 | 0 | 0 | 0 | 2 | 2 | .275 |
| A.Jones cf | 5 | 0 | 1 | 0 | 0 | 1 | .262 |
| Clevenger c | 4 | 0 | 0 | 0 | 1 | 1 | .222 |
| Hardy ss | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| Lombardozzi 2b | 5 | 1 | 2 | 0 | 0 | 0 | .306 |
| Lough lf | 5 | 1 | 2 | 1 | 0 | 1 | .167 |
| Schoop 3b | 4 | 0 | 1 | 1 | 0 | 1 | .243 |
| Totals | 40 | 2 | 9 | 2 | 4 | 8 |
| Toronto | 000 | 000 | 001 | 000—1 | 7 | 0 |
|---|---|---|---|---|---|---|
| Baltimore | 000 | 000 | 100 | 001—2 | 9 | 0 |
One out when winning run scored.
a-struck out for Goins in the 7th.
LOB_Toronto 9, Baltimore 8. 2B_Me.Cabrera (3), Schoop (3). 3B_Lombardozzi (1). HR_Rasmus (2), off Tom.Hunter. RBIs_Rasmus (2), Lough (2), Schoop (6). SB_Me.Cabrera (2), C.Davis (1).
Runners left in scoring position_Toronto 5 (Bautista 2, Rasmus, Kratz, Encarnacion); Baltimore 5 (Clevenger 2, A.Jones, Lough, Markakis). RISP_Toronto 0 for 7; Baltimore 2 for 8.
Runners moved up_Izturis, Encarnacion, Navarro, Lawrie. GIDP_Me.Cabrera, Lind, N.Cruz, A.Jones, Lough.
DP_Toronto 3 (Izturis, Goins, Encarnacion), (Diaz, Izturis, Encarnacion), (Diaz, Izturis, Encarnacion); Baltimore 2 (Hardy, C.Davis), (Hardy, Lombardozzi, C.Davis).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hutchison | 6 | 4 | 0 | 0 | 2 | 5 | 96 | 3.68 | |
| Wagner | 2-3 | 2 | 1 | 1 | 0 | 1 | 25 | 3.38 | |
| Loup | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 | |
| Delabar | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 3.60 | |
| Redmond L, 0-1 | 3 | 1-3 | 3 | 1 | 1 | 1 | 1 | 39 | 0.93 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
| B.Norris | 7 | 5 | 0 | 0 | 3 | 4 | 105 | 3.75 | |
| Meek H, 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 0.00 | |
| Tom.Hunter BS, 1-4 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | 4.50 | |
| O'Day | 1 | 1 | 0 | 0 | 1 | 1 | 23 | 0.00 | |
| Britton W, 2-0 | 2 | 0 | 0 | 0 | 1 | 1 | 30 | 0.00 |
Inherited runners-scored_Loup 1-0. WP_Delabar.
Umpires_Home, Paul Emmel; First, Chris Conroy; Second, Jordan Baker; Third, Jeff Gosney.
T_3:39. A_30,446 (45,971).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







