Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: NYY 7 BOS 4
| AL | ||||
| 123 456 789 | R | H | E | |
| Boston | 020 000 200 | —4 | 7 | 0 |
| N-Y Yankees | 200 202 01 | —7 | 14 | 1 |
| Batteries: | ||||
| Boston: John Lackey, Craig Breslow (6), Andrew Miller | ||||
| (7), Burke Badenhop (8) and A.J. Pierzynski | ||||
| N-Y Yankees: Hiroki Kuroda, Matt Thornton (7), Dellin | ||||
| Betances (7), Adam Warren (8), Shawn Kelley (9) and Brian | ||||
| McCann | ||||
| HRs: Boston: A.J. Pierzynski (1) | ||||
| N-Y Yankees: Carlos Beltran (2) | ||||
| Brian McCann 2 (1,2) | ||||
| Alfonso Soriano (3) | ||||
| Kelly Johnson (3) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







