Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
E.Young lf | 5 | 1 | 1 | 0 | 0 | 2 | .222 |
Dan.Murphy 2b | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
D.Wright 3b | 5 | 0 | 1 | 0 | 0 | 0 | .231 |
A.Brown dh | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
a-Duda ph-dh | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
Granderson rf | 5 | 1 | 1 | 0 | 0 | 1 | .135 |
Satin 1b | 3 | 0 | 1 | 2 | 0 | 1 | .125 |
I.Davis 1b | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Lagares cf | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
d'Arnaud c | 4 | 1 | 1 | 1 | 0 | 1 | .129 |
Tejada ss | 4 | 0 | 1 | 0 | 0 | 1 | .212 |
Totals | 41 | 4 | 10 | 3 | 0 | 9 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Calhoun rf | 4 | 0 | 1 | 0 | 2 | 0 | .200 |
Trout cf | 5 | 1 | 2 | 1 | 1 | 2 | .275 |
Pujols 1b | 5 | 0 | 1 | 0 | 1 | 0 | .244 |
Ibanez dh | 5 | 1 | 1 | 0 | 1 | 2 | .194 |
Freese 3b | 6 | 0 | 0 | 0 | 0 | 2 | .147 |
H.Kendrick 2b | 4 | 2 | 2 | 0 | 2 | 1 | .275 |
Shuck lf | 5 | 1 | 1 | 2 | 1 | 0 | .200 |
Iannetta c | 2 | 0 | 1 | 1 | 2 | 1 | .111 |
1-Cowgill pr | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Conger c | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Aybar ss | 5 | 0 | 2 | 0 | 0 | 0 | .212 |
Totals | 42 | 5 | 11 | 5 | 10 | 8 |
New York | 101 | 200 | 000 | 00—4 | 10 | 0 |
---|---|---|---|---|---|---|
Los Angeles | 110 | 002 | 000 | 01—5 | 11 | 0 |
One out when winning run scored.
1-ran for Iannetta in the 8th.
LOB_New York 4, Los Angeles 17. 2B_D.Wright (1), Granderson (4), Satin (1), H.Kendrick (3). HR_d'Arnaud (1), off Skaggs; Trout (3), off Gee; Shuck (1), off Gee. RBIs_Satin 2 (2), d'Arnaud (2), Trout (6), Shuck 2 (2), Iannetta (3), Conger (1). CS_Lagares (2).
Runners left in scoring position_New York 3 (d'Arnaud, Satin, Granderson); Los Angeles 6 (Ibanez 2, Trout, Pujols 3). RISP_New York 1 for 8; Los Angeles 1 for 8.
Runners moved up_Lagares, Freese, Shuck. GIDP_D.Wright.
DP_Los Angeles 1 (Freese, H.Kendrick, Pujols).
New York | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gee | 5 | 2-3 | 6 | 4 | 4 | 4 | 5 | 100 | 5.03 |
C.Torres | 1 | 1-3 | 1 | 0 | 0 | 1 | 3 | 24 | 1.69 |
Germen | 2-3 | 0 | 0 | 0 | 1 | 0 | 10 | 1.50 | |
Rice | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18.00 | |
Farnsworth | 1-3 | 0 | 0 | 0 | 1 | 0 | 8 | 1.59 | |
Familia L, 0-2 | 2 | 1-3 | 3 | 1 | 1 | 3 | 0 | 51 | 6.35 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
Skaggs | 7 | 9 | 4 | 4 | 0 | 4 | 89 | 2.40 | |
J.Smith | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 0.00 | |
Frieri | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 4.50 | |
Salas | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 5.06 | |
Kohn W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.86 |
Rice pitched to 1 batter in the 8th.
Inherited runners-scored_C.Torres 1-0, Rice 1-0, Farnsworth 2-0. IBB_off Familia (H.Kendrick, Shuck). HBP_by Familia (Conger). WP_Familia, J.Smith.
Umpires_Home, Manny Gonzalez; First, Sean Barber; Second, Toby Basner; Third, Fieldin Culbreth.
T_3:54. A_42,871 (45,483).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.