Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Ariza | 27:29 | 3-10 | 2-2 | 1-3 | 2 | 2 | 8 |
Booker | 28:04 | 7-10 | 0-0 | 1-3 | 0 | 0 | 14 |
Gortat | 30:56 | 4-12 | 4-4 | 2-6 | 3 | 3 | 12 |
Wall | 37:07 | 3-10 | 4-4 | 1-5 | 12 | 3 | 10 |
Beal | 35:21 | 4-10 | 6-10 | 2-4 | 1 | 4 | 16 |
Nene | 19:55 | 7-11 | 3-6 | 1-3 | 2 | 0 | 17 |
Webster | 7:31 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 |
Porter Jr | 25:45 | 4-10 | 1-1 | 3-9 | 0 | 1 | 9 |
Harrington | 16:59 | 3-7 | 3-4 | 2-9 | 0 | 0 | 9 |
Temple | 0:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Miller | 10:52 | 0-0 | 0-0 | 0-2 | 4 | 6 | 0 |
Totals | 240:00 | 35-82 | 24-33 | 13-44 | 24 | 19 | 96 |
Percentages: FG .427, FT .727.
3-Point Goals: 2-19, .105 (Beal 2-5, Webster 0-1, Harrington 0-2, Porter Jr. 0-2, Ariza 0-4, Wall 0-5).
Team Rebounds: 13. Team Turnovers: 13 (13 PTS).
Blocked Shots: 4 (Booker, Gortat, Nene, Wall).
Turnovers: 12 (Gortat 3, Nene 2, Miller 2, Beal, Booker, Harrington, Wall, Webster).
Steals: 7 (Beal 3, Ariza, Harrington, Nene, Webster).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Harkless | 30:26 | 1-4 | 0-0 | 0-2 | 0 | 3 | 2 |
O'Quinn | 24:32 | 6-9 | 1-4 | 2-9 | 1 | 2 | 13 |
Dedmon | 24:55 | 1-7 | 2-2 | 4-10 | 1 | 3 | 4 |
Nelson | 33:58 | 5-16 | 2-4 | 2-7 | 11 | 4 | 12 |
Afflalo | 31:14 | 6-14 | 6-6 | 0-2 | 1 | 0 | 19 |
Nicholson | 22:09 | 2-8 | 0-0 | 2-5 | 1 | 6 | 4 |
Lamb | 19:07 | 4-5 | 0-0 | 0-1 | 1 | 2 | 11 |
Oladipo | 16:00 | 3-5 | 0-0 | 0-2 | 1 | 5 | 6 |
Harris | 24:24 | 4-7 | 2-2 | 0-3 | 2 | 5 | 10 |
Moore | 13:15 | 0-2 | 5-6 | 0-1 | 2 | 1 | 5 |
Totals | 240:00 | 32-77 | 18-24 | 10-42 | 21 | 31 | 86 |
Percentages: FG .416, FT .750.
3-Point Goals: 4-19, .211 (Lamb 3-4, Afflalo 1-4, Harkless 0-1, Nicholson 0-1, Harris 0-2, Moore 0-2, Nelson 0-5).
Team Rebounds: 8. Team Turnovers: 18 (23 PTS).
Blocked Shots: 5 (O'Quinn 3, Dedmon, Harris).
Turnovers: 16 (Nelson 4, Oladipo 3, Afflalo 2, Harris 2, Moore 2, Dedmon, Harkless, O'Quinn).
Steals: 9 (Nelson 2, Oladipo 2, Afflalo, Dedmon, Harris, Lamb, Nicholson).
Technical Fouls: None.
Washington | 17 | 28 | 22 | 29—96 |
---|---|---|---|---|
Orlando | 29 | 22 | 19 | 16—86 |
A_17,009 (18,500). T_2:16.
Officials_Marc Davis, Bennie Adams, Tre Maddox.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
