Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday | |
|---|---|
| At Augusta National Golf Club | |
| Augusta, Ga. | |
| Yardage: 7,435; Par: 72 | |
| Second Round | |
| a-amateur | |
| Bubba Watson | 69-68—137 |
| John Senden | 72-68—140 |
| Thomas Bjorn | 73-68—141 |
| Jonas Blixt | 70-71—141 |
| Adam Scott | 69-72—141 |
| Jordan Spieth | 71-70—141 |
| Fred Couples | 71-71—142 |
| Jim Furyk | 74-68—142 |
| Jimmy Walker | 70-72—142 |
| Jamie Donaldson | 73-70—143 |
| Stephen Gallacher | 71-72—143 |
| Russell Henley | 73-70—143 |
| Kevin Stadler | 70-73—143 |
| Kevin Streelman | 72-71—143 |
| Gonzalo Fernandez-Castano | 75-69—144 |
| Lucas Glover | 75-69—144 |
| Matt Kuchar | 73-71—144 |
| Louis Oosthuizen | 69-75—144 |
| Brandt Snedeker | 70-74—144 |
| Lee Westwood | 73-71—144 |
| K.J. Choi | 70-75—145 |
| Stewart Cink | 73-72—145 |
| Henrik Stenson | 73-72—145 |
| Steve Stricker | 72-73—145 |
| Mike Weir | 73-72—145 |
| Steven Bowditch | 74-72—146 |
| Brendon de Jonge | 74-72—146 |
| Rickie Fowler | 71-75—146 |
| Bill Haas | 68-78—146 |
| Bernhard Langer | 72-74—146 |
| Hunter Mahan | 74-72—146 |
| Larry Mize | 74-72—146 |
| Thorbjorn Olesen | 74-72—146 |
| Ian Poulter | 76-70—146 |
| Justin Rose | 76-70—146 |
| Vijay Singh | 75-71—146 |
| a-Oliver Goss | 76-71—147 |
| Billy Horschel | 75-72—147 |
| Thongchai Jaidee | 73-74—147 |
| Miguel Angel Jimenez | 71-76—147 |
| Martin Kaymer | 75-72—147 |
| Chris Kirk | 75-72—147 |
| Francesco Molinari | 71-76—147 |
| Nick Watney | 72-75—147 |
| Gary Woodland | 70-77—147 |
| Darren Clarke | 74-74—148 |
| Jason Day | 75-73—148 |
| Sandy Lyle | 76-72—148 |
| Joost Luiten | 75-73—148 |
| Rory McIlroy | 71-77—148 |
| Jose Maria Olazabal | 74-74—148 |
Failed to qualify
| Sang-Moon Bae | 72-77—149 |
| Luke Donald | 79-70—149 |
| Victor Dubuisson | 74-75—149 |
| Ernie Els | 75-74—149 |
| a-Matthew Fitzpatrick | 76-73—149 |
| Sergio Garcia | 74-75—149 |
| Marc Leishman | 70-79—149 |
| Phil Mickelson | 76-73—149 |
| Ryan Moore | 77-72—149 |
| Charl Schwartzel | 73-76—149 |
| Webb Simpson | 74-75—149 |
| Harris English | 74-76—150 |
| Zach Johnson | 78-72—150 |
| Graeme McDowell | 72-78—150 |
| D.A. Points | 78-72—150 |
| Ian Woosnam | 77-73—150 |
| Ken Duke | 75-76—151 |
| John Huh | 75-76—151 |
| Dustin Johnson | 77-74—151 |
| Hideki Matsuyama | 80-71—151 |
| Angel Cabrera | 78-74—152 |
| Graham DeLaet | 80-72—152 |
| Derek Ernst | 76-76—152 |
| Matt Jones | 74-78—152 |
| David Lynn | 78-74—152 |
| Matteo Manassero | 71-81—152 |
| Mark O'Meara | 75-77—152 |
| Patrick Reed | 73-79—152 |
| Keegan Bradley | 75-78—153 |
| Robert Castro | 73-80—153 |
| Branden Grace | 84-69—153 |
| Trevor Immelman | 79-74—153 |
| a-Chang-woo Lee | 80-73—153 |
| Jason Dufner | 80-74—154 |
| Y.E. Yang | 77-77—154 |
| Matt Every | 77-78—155 |
| a-Jordan Niebrugge | 81-74—155 |
| Scott Stallings | 75-80—155 |
| a-Garrick Porteous | 76-80—156 |
| Boo Weekley | 73-83—156 |
| Tim Clark | 79-78—157 |
| Peter Hanson | 78-81—159 |
| Craig Stadler | 82-77—159 |
| Tom Watson | 78-81—159 |
| a-Michael McCoy | 78-83—161 |
| Ben Crenshaw | 83-85—168 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







