NASCAR-Sprint Cup-Bojangles' Southern 500 Lineup


Save Story
Leer en español

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Friday qualifying; race Saturday
At Darlington Raceway
Darlington, S.C.
Lap length: 1.366 miles
(Car number in parentheses)

1. (4) Kevin Harvick, Chevrolet, 183.479 mph.

2. (22) Joey Logano, Ford, 183.049.

3. (43) Aric Almirola, Ford, 182.946.

4. (9) Marcos Ambrose, Ford, 182.485.

5. (2) Brad Keselowski, Ford, 182.059.

6. (1) Jamie McMurray, Chevrolet, 182.019.

7. (31) Ryan Newman, Chevrolet, 181.985.

8. (18) Kyle Busch, Toyota, 181.763.

9. (24) Jeff Gordon, Chevrolet, 181.756.

10. (11) Denny Hamlin, Toyota, 181.548.

11. (27) Paul Menard, Chevrolet, 181.481.

12. (78) Martin Truex Jr., Chevrolet, 181.2.

13. (41) Kurt Busch, Chevrolet, 182.181.

14. (55) Brian Vickers, Toyota, 181.985.

15. (88) Dale Earnhardt Jr., Chevrolet, 181.689.

16. (15) Clint Bowyer, Toyota, 181.247.

17. (42) Kyle Larson, Chevrolet, 181.194.

18. (47) A J Allmendinger, Chevrolet, 181.127.

19. (16) Greg Biffle, Ford, 180.947.

20. (3) Austin Dillon, Chevrolet, 180.914.

21. (99) Carl Edwards, Ford, 180.901.

22. (5) Kasey Kahne, Chevrolet, 180.787.

23. (14) Tony Stewart, Chevrolet, 180.185.

24. (51) Justin Allgaier, Chevrolet, 178.958.

25. (20) Matt Kenseth, Toyota, 182.059.

26. (48) Jimmie Johnson, Chevrolet, 181.911.

27. (38) David Gilliland, Ford, 181.548.

28. (17) Ricky Stenhouse Jr., Ford, 181.394.

29. (98) Josh Wise, Chevrolet, 180.549.

30. (7) Michael Annett, Chevrolet, 180.33.

31. (13) Casey Mears, Chevrolet, 180.31.

32. (34) David Ragan, Ford, 180.204.

33. (10) Danica Patrick, Chevrolet, 180.158.

34. (23) Alex Bowman, Toyota, 179.993.

35. (40) Landon Cassill, Chevrolet, 179.717.

36. (77) Dave Blaney, Ford, 179.606.

37. (33) David Stremme, Chevrolet, Owner Points.

38. (30) Parker Kligerman, Toyota, Owner Points.

39. (83) Ryan Truex, Toyota, Owner Points.

40. (36) Reed Sorenson, Chevrolet, Owner Points.

41. (32) Travis Kvapil, Ford, Owner Points.

42. (26) Cole Whitt, Toyota, Owner Points.

43. (66) Joe Nemechek, Toyota, Owner Points.

Failed to Qualify

44. (35) David Reutimann, Ford.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    SPORTS NEWS STRAIGHT TO YOUR INBOX

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.
    Newsletter Signup

    KSL Weather Forecast

    KSL Weather Forecast
    Play button