Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Prices as of 201404111737
Name | Ticker | Last | Change |
Beasley Broadcast Gp | BBGI | 8.31 | up 0.30< |
CBS A | CBS/A | 58.65 | down 1.31< |
Comcast | CMCSA | 47.96 | down 0.46< |
Cumulus Media | CMLS | 6.61 | down 0.23< |
Disney, Walt | DIS | 77.01 | down 0.50< |
Emmis Communications | EMMS | 3.14 | up 0.03< |
Entercom Communicati | ETM | 9.98 | down 0.01< |
Entravision Comm | EVC | 5.93 | down 0.05< |
Gannett | GCI | 26.16 | down 0.74< |
General Electric | GE | 25.43 | down 0.15< |
GrahamH | GHC | 681.37 | down 11.32< |
Gray Television | GTN | 10.52 | down 0.20< |
Journal Communicatio | JRN | 8.37 | down 0.01< |
LIN Media | LIN | 24.60 | down 0.52< |
LibtyIntA | LINTA | 28.30 | down 0.35< |
McGraw Hill Companie | MHFI | 71.98 | down 1.43< |
Media General | MEG | 16.27 | down 0.45< |
Meredith | MDP | 46.83 | down 0.28< |
New York Times | NYT | 15.69 | down 0.18< |
Radio One | ROIA | 4.49 | down 0.03< |
SagaComm | SGA | 45.95 | down 0.78< |
Salem Communications | SALM | 9.21 | up 0.01< |
Sinclair Broadcast G | SBGI | 27.11 | down 0.71< |
Starz A | STRZA | 30.63 | down 0.83< |
TimeWarn | TWX | 62.76 | down 0.81< |
ViacomA | VIA | 82.22 | down 0.92< |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×