Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-Cotton, NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
Open | High | Low | Settle | Chg. | |
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; cents per lb. | |||||
May | 89.26 | 90.01 | 88.63 | 89.02 | |
Jul | 90.48 | 91.30 | 90.02 | 90.45 | UP .16 |
Oct | 81.84 | UP .39 | |||
Dec | 80.95 | 81.65 | 80.70 | 81.47 | UP .63 |
Mar | 80.70 | 81.38 | 80.55 | 81.28 | UP .60 |
May | 80.95 | 81.37 | 80.70 | 81.37 | UP .56 |
Jul | 81.05 | 81.48 | 80.80 | 81.48 | UP .59 |
Oct | 81.34 | UP .66 | |||
Dec | 80.25 | 80.60 | 80.00 | 80.58 | UP .59 |
Mar | 80.74 | UP .59 | |||
May | 80.88 | UP .59 | |||
Jul | 80.96 | UP .59 | |||
Oct | 81.04 | UP .59 | |||
Dec | 81.05 | UP .59 | |||
Mar | 81.21 | UP .59 | |||
Est. sales 37,899. | Thu.'s sales 56,675 | ||||
Thu.'s open int 182,293 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×