Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Bid | Chg. | |||
|---|---|---|---|---|
| London morning fixing | $1287.25 | off | $ | 4.75 |
| London afternoon fixing | $1284.00 | off | $ | 8.00 |
| NY Handy & Harman | $1284.00 | off | $ | 8.00 |
| NY Engelhard | $1287.53 | off | $ | 7.82 |
| NY Merc. spot month | $1284.40 | off | $ | 6.10 |
| HSBC Bank USA | $1286.00 | off | $ | 4.50 |
| New York (AP)- Prices Thursday compared with Wednesday's prices. | ||||
| Bid | Chg. | |||
| American Eagle, 1 troy oz. | $1341.78 | off | $ | 8.36 |
| American Eagle, .50 oz. | $693.36 | off | $ | 4.32 |
| American Eagle, .25 oz. | $349.89 | off | $ | 2.18 |
| American Eagle, .10 oz. | $143.81 | off | $ | 0.89 |
| U.S. Gold Buffalo, 1 oz. | $1341.78 | off | $ | 8.36 |
| Austla. Kangaroo, 1 troy oz. | $1341.78 | off | $ | 8.36 |
| Aus. Philharmonic, 1 troy oz. | $1341.78 | off | $ | 8.36 |
| Maple Leaf, 1 troy oz. | $1341.78 | off | $ | 8.36 |
| China Panda 1992, 1 troy oz. | $1361.04 | off | $ | 8.48 |
| Krugerrand, 1 troy oz. | $1335.36 | off | $ | 8.32 |
| U.S. Silver Coins $1000 face | ||||
| value pre 1965 circulation. | $14385.80 | up | $ | 7.15 |
| U.S. Silver Eagle, 1 troy oz. | $22.58 | up | $ | 0.01 |
| U.S. Platinum Eagle, 1 troy oz. | $1507.80 | up | $ | 2.10 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







