Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Standard and Poor's Stock Indexes for Monday
| High | Low | Close | Chg. | |
|---|---|---|---|---|
| MidCap 400 | ||||
| 1379.87 | 1360.10 | 1378.50 | +20.30 | |
| SmallCap 600 | 672.15 | 660.89 | 671.12 | +11.87 |
| 500 Stocks | 1875.18 | 1859.16 | 1872.34 | +14.72 |
| 100 Stocks | 830.09 | 823.21 | 828.23 | +5.83 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







