Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Payrolls for the 2014 opening day rosters of the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses for players on the 25-man active roster and disabled lists plus players on the restricted list who earn parts of their salary. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values. Adjustments includes cash transactions in trades, signing bonuses that are responsibility of club that agreed to contract, option buyouts and termination pay for released players.
| Team | Payroll |
|---|---|
| Los Angeles Dodgers | $234,294,219 |
| N.Y. Yankees | 199,174,656 |
| Philadelphia | 181,437,723 |
| Detroit | 163,328,527 |
| Boston | 161,302,411 |
| San Francisco | 155,560,878 |
| Los Angeles Angels | 154,571,500 |
| Texas | 135,114,547 |
| Washington | 134,316,737 |
| Toronto | 132,090,200 |
| Cincinnati | 114,378,772 |
| Arizona | 112,957,166 |
| St. Louis | 111,520,360 |
| Baltimore | 106,166,623 |
| Milwaukee | 102,843,806 |
| Atlanta | 97,797,341 |
| Colorado | 93,579,071 |
| Seattle | 92,639,643 |
| New York Mets | 91,849,508 |
| Chicago White Sox | 91,159,254 |
| Kansas City | 91,025,770 |
| Chicago Cubs | 90,790,701 |
| San Diego | 89,881,696 |
| Minnesota | 85,212,500 |
| Cleveland | 82,905,800 |
| Oakland | 81,720,900 |
| Pittsburgh | 77,471,000 |
| Tampa Bay | 77,062,891 |
| Miami | 47,336,900 |
| Houston | 44,551,374 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







