Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
A breakdown of Miguel Cabrera's yearly salaries in the major leagues, as obtained by The Associated Press from player and management sources. Earned bonuses are included. Deferred income is not discounted. Minor league salary is not included:
| Signing bonus (1999) | 1,800,000 |
| 2003 | 165,574 |
| 2004 | 320,000 |
| 2005 | 370,000 |
| 2006 | 472,000 |
| 2007 | 7,400,000 |
| 2008 | 11,300,000 |
| 2009-a | 15,200,000 |
| 2010 | 20,450,000 |
| 2011 | 20,300,000 |
| 2012 | 21,750,000 |
| 2013 | 22,300,000 |
| 2014-b | 22,000,000 |
| 2015-b | 22,000,000 |
| 2016 | 28,000,000 |
| 2017 | 28,000,000 |
| 2018 | 30,000,000 |
| 2019 | 30,000,000 |
| 2020 | 30,000,000 |
| 2021 | 30,000,000 |
| 2022 | 32,000,000 |
| 2023 | 32,000,000 |
| 2024-c | 30,000,000 |
| 2025-d | 30,000,000 |
| Total-e | $413,827,574 |
a-$2 million deferred with 1 percent compounded interest
b-$1 million deferred with 1 percent compounded interest
c-vesting option that becomes guaranteed if 1st-10th in MVP voting the previous season; if not guaranteed, becomes club option with $8 million buyout
d-becomes guaranteed if 1st-10th in MVP voting the previous season
e-includes 2024 option buyout
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







