Estimated read time: 10-11 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — The 2014 salaries for the 885 major league baseball players on rosters and disabled lists, players teams have committed to putting on the roster, and players on the restricted list who will earn salary, as of 2 p.m. EDT on March 25. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses and other guaranteed income. For some players, parts of deferred signing bonuses and salaries are discounted to reflect present-day values (dl-disabled list, r-restricted list).
| BALTIMORE ORIOLES | |
|---|---|
| Nick Markakis | $15,350,000 |
| Adam Jones | 13,123,520 |
| Ubaldo Jimenez | 10,923,103 |
| Chris Davis | 10,350,000 |
| Nelson Cruz | 8,000,000 |
| J.J. Hardy | 7,916,667 |
| Matt Wieters | 7,700,000 |
| Bud Norris | 5,300,000 |
| Wei-Yin Chen | 4,155,333 |
| Darren O'Day | 3,200,000 |
| Tommy Hunter | 3,000,000 |
| Brian Matusz | 2,400,000 |
| Ryan Webb | 1,750,000 |
| r-Troy Patton | 1,100,820 |
| Nolan Reimold | 1,025,000 |
| Steve Pearce | 850,000 |
| Edgmer Escalona | 550,000 |
| Francisco Peguero | 550,000 |
| Chris Tillman | 546,000 |
| Miguel Gonzalez | 529,000 |
| Zach Britton | 521,500 |
| Manny Machado | 519,000 |
| Steve Lombardozzi | 517,500 |
| Jemile Weeks | 515,000 |
| Ryan Flaherty | 512,500 |
| David Lough | 510,500 |
| Brad Brach | 509,500 |
| Steve Johnson | 506,000 |
| T.J. McFarland | 505,500 |
| Steven Clevenger | 505,000 |
| Josh Stinson | 504,000 |
| Kevin Gausman | 502,500 |
| Henry Urrutia | 501,500 |
| Jonathan Schoop | 500,500 |
| Michael Almanzar | 500,000 |
| ——— | |
| BOSTON RED SOX | |
| Jake Peavy | $16,157,271 |
| Mike Napoli | 16,000,000 |
| John Lackey | 15,950,000 |
| David Ortiz | 15,500,000 |
| Jon Lester | 13,000,000 |
| Shane Victorino | 13,000,000 |
| Dustin Pedroia | 12,875,000 |
| A.J. Pierzynski | 8,250,000 |
| Clay Buchholz | 7,950,000 |
| Jonny Gomes | 5,000,000 |
| Koji Uehara | 5,000,000 |
| Edward Mujica | 4,750,000 |
| Craig Breslow | 3,825,000 |
| David Ross | 3,100,000 |
| Chris Capuano | 2,250,000 |
| Burke Badenhop | 2,150,000 |
| Andrew Miller | 1,903,125 |
| Junichi Tazawa | 1,725,000 |
| Mike Carp | 1,400,000 |
| Jonathan Herrera | 1,300,000 |
| Grady Sizemore | 750,000 |
| Felix Doubront | 586,000 |
| Daniel Nava | 556,500 |
| Will Middlebrooks | 540,500 |
| Brandon Workman | 518,000 |
| Xander Bogaerts | 517,000 |
| Ryan Lavarnway | 510,000 |
| Drake Britton | 503,000 |
| Jackie Bradley Jr. | 502,000 |
| Steven Wright | 502,000 |
| ——— | |
| CHICAGO WHITE SOX | |
| John Danks | $15,750,000 |
| Adam Dunn | 15,000,000 |
| Alexei Ramirez | 9,500,000 |
| Jose Abreu | 8,666,667 |
| Alejandro De Aza | 4,250,000 |
| Gordon Beckham | 4,175,000 |
| Jeff Keppinger | 4,000,000 |
| Matt Lindstrom | 4,000,000 |
| Scott Downs | 3,750,000 |
| Chris Sale | 3,500,000 |
| Ronald Belisario | 3,000,000 |
| Dayan Viciedo | 2,800,000 |
| Paul Konerko | 2,259,816 |
| Felipe Paulino | 1,500,000 |
| Tyler Flowers | 950,000 |
| Jose Quintana | 850,000 |
| Nate Jones | 545,000 |
| Donnie Veal | 516,000 |
| Conor Gillaspie | 512,000 |
| Adam Eaton | 511,000 |
| Avisail Garcia | 510,000 |
| Leury Garcia | 505,500 |
| Maikel Cleto | 501,000 |
| Erik Johnson | 500,000 |
| Adrian Nieto | 500,000 |
| Marcus Semien | 500,000 |
| Daniel Webb | 500,000 |
| ——— | |
| CLEVELAND INDIANS | |
| Nick Swisher | $15,000,000 |
| Michael Bourn | 13,500,000 |
| Asdrubal Cabrera | 10,000,000 |
| Justin Masterson | 9,762,500 |
| David Murphy | 5,500,000 |
| John Axford | 4,500,000 |
| Carlos Santana | 3,700,000 |
| Mike Aviles | 3,500,000 |
| Michael Brantley | 2,375,000 |
| Ryan Raburn | 2,250,000 |
| Marc Rzepczynski | 1,375,000 |
| Josh Outman | 1,250,000 |
| Jason Giambi | 1,000,000 |
| Vinnie Pestano | 975,000 |
| Elliott Johnson | 930,000 |
| Josh Tomlin | 800,000 |
| Blake Wood | 560,000 |
| Jason Kipnis | 554,900 |
| Bryan Shaw | 529,500 |
| Cody Allen | 515,400 |
| Corey Kluber | 514,000 |
| Yan Gomes | 513,000 |
| Lonnie Chisenhall | 510,800 |
| Carlos Carrasco | 504,700 |
| Zach McAllister | 504,500 |
| Justin Sellers | 504,000 |
| Danny Salazar | 501,500 |
| ——— | |
| DETROIT TIGERS | |
| Miguel Cabrera | $21,943,027 |
| Justin Verlander | 20,100,000 |
| Ian Kinsler | 16,000,000 |
| Anibal Sanchez | 15,800,000 |
| Max Scherzer | 15,525,000 |
| Torii Hunter | 14,000,000 |
| Victor Martinez | 12,000,000 |
| Joe Nathan | 9,000,000 |
| Rick Porcello | 8,500,000 |
| Austin Jackson | 6,000,000 |
| Rajai Davis | 5,000,000 |
| Alex Avila | 4,150,000 |
| Joba Chamberlain | 2,500,000 |
| Phil Coke | 1,900,000 |
| Jose Iglesias | 1,650,000 |
| Andy Dirks | 1,625,000 |
| Don Kelly | 1,000,000 |
| Al Alburquerque | 837,500 |
| Drew Smyly | 520,000 |
| Luke Putkonen | 510,000 |
| Bruce Rondon | 505,000 |
| Ian Krol | 504,000 |
| Andrew Romine | 504,000 |
| Evan Reed | 503,000 |
| Bryan Holaday | 502,000 |
| Nick Castellanos | 500,000 |
| Eugenio Suarez | 500,000 |
| ——— | |
| HOUSTON ASTROS | |
| Scott Feldman | $12,000,000 |
| Dexter Fowler | 7,850,000 |
| Jesse Crain | 3,250,000 |
| Chad Qualls | 2,750,000 |
| Jason Castro | 2,450,000 |
| Matt Albers | 2,250,000 |
| Jerome Williams | 2,100,000 |
| Jose Altuve | 1,437,500 |
| Jesus Guzman | 1,300,000 |
| Matt Dominguez | 510,100 |
| Chris Carter | 510,000 |
| Lucas Harrell | 509,700 |
| Dallas Keuchel | 508,700 |
| Josh Fields | 506,500 |
| Carlos Corporan | 505,300 |
| Anthony Bass | 505,200 |
| Marwin Gonzalez | 504,500 |
| Robbie Grossman | 504,500 |
| Brad Peacock | 504,300 |
| Raul Valdes | 504,300 |
| Jonathan Villar | 503,800 |
| Brett Oberholtzer | 503,600 |
| Kevin Chapman | 503,400 |
| L.J. Hoes | 502,900 |
| Marc Krauss | 502,300 |
| Alex White | 502,000 |
| Jarred Cosart | 500,000 |
| Asher Wojciechowski | 500,000 |
| ——— | |
| KANSAS CITY ROYALS | |
| James Shields | $13,500,000 |
| Alex Gordon | 11,250,000 |
| Billy Butler | 8,500,000 |
| Jeremy Guthrie | 8,000,000 |
| Jason Vargas | 7,000,000 |
| Luke Hochevar | 5,210,000 |
| Omar Infante | 5,000,000 |
| Wade Davis | 4,800,000 |
| Greg Holland | 4,675,000 |
| Eric Hosmer | 3,600,000 |
| Bruce Chen | 3,000,000 |
| Alcides Escobar | 3,000,000 |
| Norichika Aoki | 1,918,750 |
| Salvador Perez | 1,500,000 |
| Aaron Crow | 1,475,000 |
| Tim Collins | 1,362,500 |
| Justin Maxwell | 1,325,000 |
| Brett Hayes | 630,000 |
| Mike Moustakas | 549,000 |
| Lorenzo Cain | 546,000 |
| Louis Coleman | 537,500 |
| Danny Valencia | 532,500 |
| Jarrod Dyson | 530,000 |
| Kelvin Herrera | 522,250 |
| Pedro Ciriaco | 513,500 |
| Johnny Giavotella | 508,575 |
| Francisley Bueno | 504,500 |
| Yordano Ventura | 500,500 |
| Patrick Schuster | 500,000 |
| ——— | |
| LOS ANGELES ANGELS | |
| Albert Pujols | $23,000,000 |
| Josh Hamilton | 17,400,000 |
| C.J. Wilson | 16,500,000 |
| Jered Weaver | 16,200,000 |
| Howie Kendrick | 9,700,000 |
| Erick Aybar | 8,750,000 |
| Joe Blanton | 7,500,000 |
| Joe Smith | 5,250,000 |
| David Freese | 5,050,000 |
| Chris Iannetta | 4,975,000 |
| Sean Burnett | 3,875,000 |
| Ernesto Frieri | 3,800,000 |
| Raul Ibanez | 2,750,000 |
| Kevin Jepsen | 1,462,500 |
| Mike Trout | 1,000,000 |
| Noel Salas | 870,000 |
| John McDonald | 850,000 |
| Hector Santiago | 530,000 |
| Garrett Richards | 520,000 |
| Hank Conger | 517,500 |
| Dane De La Rosa | 515,000 |
| Michael Kohn | 515,000 |
| J.B. Shuck | 515,000 |
| Kole Calhoun | 506,000 |
| Collin Cowgill | 506,000 |
| Grant Green | 502,250 |
| Tyler Skaggs | 502,250 |
| Jose Alvarez | 502,000 |
| Cory Rasmus | 501,250 |
| Nick Maronde | 501,000 |
| Ryan Brasier | 500,750 |
| Matt Shoemaker | 500,500 |
| Brian Moran | 500,000 |
MORE
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







