Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
National Individual Leaders
By The Associated Press
FG Pct
Through games of Mar. 23
| G | FGM | FGA | Pct | |
| Williams,Murray | 30 | 157 | 246 | 63.8 |
| Bjorklund,NDakSt | 33 | 178 | 283 | 62.9 |
| Smith,NJIT | 29 | 154 | 245 | 62.9 |
| Woodley,NW La | 31 | 174 | 282 | 61.7 |
| Warney,SBrook | 34 | 204 | 331 | 61.6 |
| Prather,Fla. | 34 | 179 | 295 | 60.7 |
| Harrell,L'vill | 36 | 216 | 357 | 60.5 |
| Williams,Samfrd | 32 | 217 | 360 | 60.3 |
| van der M,Portld | 31 | 165 | 274 | 60.2 |
| Roberts,StJoes | 32 | 174 | 290 | 60.0 |
| Horton,A.Peay | 30 | 163 | 274 | 59.5 |
| Covington,VMI | 33 | 251 | 422 | 59.5 |
| Jacobsen,N.Ariz | 32 | 169 | 286 | 59.1 |
| Thomas,Houstn | 33 | 205 | 347 | 59.1 |
| Brooks,Dvdson | 27 | 173 | 295 | 58.6 |
| Murphy,FlaInt | 31 | 198 | 338 | 58.6 |
| Fotu,Hawaii | 31 | 181 | 310 | 58.4 |
| Jones,MidTen | 33 | 183 | 317 | 57.7 |
| Francis,Bryant | 32 | 225 | 390 | 57.7 |
| Petros,Oaklnd | 33 | 182 | 316 | 57.6 |
| Wright,LaSlle | 31 | 160 | 278 | 57.6 |
| Barden,NoColo | 32 | 180 | 313 | 57.5 |
| Dower, Jr,Gonzga | 34 | 185 | 324 | 57.1 |
| Walkup,SFAust | 35 | 175 | 308 | 56.8 |
| Waldow,StMary | 35 | 191 | 338 | 56.5 |
| Wright,Utah | 33 | 174 | 310 | 56.1 |
| McCrea,Bufalo | 29 | 202 | 360 | 56.1 |
| Bairstow,N.Mex. | 34 | 237 | 426 | 55.6 |
| Smith,NichSt | 29 | 154 | 277 | 55.6 |
| Godfrey,So.U | 31 | 155 | 279 | 55.6 |
| Dougherty,Penn | 28 | 143 | 259 | 55.2 |
| Green,Radfrd | 34 | 206 | 374 | 55.1 |
| Chiles,Morgan | 31 | 185 | 337 | 54.9 |
| Fieler,FlaGC | 35 | 187 | 341 | 54.8 |
| Maxwell,CSNrth | 35 | 216 | 395 | 54.7 |
| Lane,Pepper | 30 | 164 | 300 | 54.7 |
| Trist,Lafytt | 30 | 156 | 286 | 54.5 |
| Hezekiah,S.C.St | 30 | 151 | 277 | 54.5 |
| Brown,HighPt | 31 | 224 | 411 | 54.5 |
| Bray,Prince | 25 | 146 | 268 | 54.5 |
| Nance Jr.,Wyo. | 26 | 147 | 270 | 54.4 |
| Stone,SEMoSt | 30 | 223 | 410 | 54.4 |
| Eatherton,NE'ern | 32 | 180 | 333 | 54.1 |
| Kravish,Cal | 33 | 168 | 311 | 54.0 |
| Parker,SFAust | 35 | 175 | 325 | 53.8 |
| Thomas,LoyChi | 32 | 160 | 299 | 53.5 |
| Felder,Mia.Oh | 31 | 161 | 301 | 53.5 |
| Williams,UCSB | 28 | 224 | 420 | 53.3 |
| Marshall,Butler | 31 | 196 | 368 | 53.3 |
| Mickey,LSU | 33 | 165 | 310 | 53.2 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







