Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through Friday | |||
|---|---|---|---|
| (Selections in parentheses) | |||
| Conference | W | L | Pct. |
| Southeastern (3) | 4 | 0 | 1.000 |
| Atlantic Sun (1) | 1 | 0 | 1.000 |
| Ivy (1) | 1 | 0 | 1.000 |
| Missouri Valley (1) | 1 | 0 | 1.000 |
| Southland (1) | 1 | 0 | 1.000 |
| Summit (1) | 1 | 0 | 1.000 |
| American Athletic (4) | 3 | 1 | .750 |
| Atlantic Coast (6) | 5 | 2 | .714 |
| Pacific-12 (6) | 4 | 2 | .667 |
| Big 12 (7) | 4 | 3 | .571 |
| Big Ten (6) | 3 | 3 | .500 |
| Big East (4) | 2 | 2 | .500 |
| America East (1) | 1 | 1 | .500 |
| Big West (1) | 1 | 1 | .500 |
| Mountain West (2) | 1 | 1 | .500 |
| West Coast (2) | 1 | 1 | .500 |
| Atlantic 10 (6) | 2 | 4 | .333 |
| Big Sky (1) | 0 | 1 | .000 |
| Big South (1) | 0 | 1 | .000 |
| Colonial (1) | 0 | 1 | .000 |
| Conference USA (1) | 0 | 1 | .000 |
| Horizon (1) | 0 | 1 | .000 |
| Metro Atlantic (1) | 0 | 1 | .000 |
| Mid-American (1) | 0 | 1 | .000 |
| Mid-Eastern Athletic (1) | 0 | 1 | .000 |
| Northeast (1) | 0 | 1 | .000 |
| Ohio Valley (1) | 0 | 1 | .000 |
| Patriot (1) | 0 | 1 | .000 |
| Southern (1) | 0 | 1 | .000 |
| Southwestern Athletic (1) | 0 | 1 | .000 |
| Sun Belt (1) | 0 | 1 | .000 |
| Western Athletic (1) | 0 | 1 | .000 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







