News / 

BC-Merc Table,1st Add


Save Story

Estimated read time: 4-5 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Open High Low Settle Chg.
LUMBER
110,000 bd. ft.; $ per 1,000 bd. ft.
May 336.4 341.0 333.5 340.4 +2.8
Jul 338.7 341.1 335.0 341.0 +1.7
Sep 343.3 344.0 340.0 344.0 +2.0
Nov 338.4 339.0 335.0 339.0 +2.0
Jan 340.7 + .5
Mar 343.9 + .5
May 347.1 + .5
Est. sales 827. Wed.'s sales 539
Wed.'s open int 4,658, up 16
LIBOR-1 MONTH
$3 million; pts of 100 pct.
Apr 99.840 99.840 99.840 99.840 + 3
May 99.835 99.835 99.830 99.832 3
Jun 99.835 99.835 99.825 99.825 5
Jul 99.815 + 5
Aug 99.805 + 3
Sep 99.797 + 2
Oct 99.782 + 12
Nov 99.775 + 8
Dec 99.735 7
Jan 99.715 + 18
Feb 99.695 + 8
Mar 99.642 8
Est. sales 211. Wed.'s sales 3
Wed.'s open int 2,192
US T. BILLS
$1 million; pts of 100 pct.
No open contracts.
EURODOLLARS
$1 million;pts of 100 pct.
Apr 99.757 99.757 99.755 99.757
May 99.750 99.755 99.750 99.755
Jun 99.740 99.745 99.740 99.745
Jul 99.740
Aug 99.725
Sep 99.710 99.720 99.705 99.715
Dec 99.655 99.665 99.645 99.650 — 10
Mar 99.525 99.550 99.515 99.525 — 15
Jun 99.340 99.370 99.320 99.335 — 20
Sep 99.110 99.145 99.085 99.105 — 25
Dec 98.835 98.875 98.810 98.835 — 30
Mar 98.540 98.575 98.505 98.540 — 35
Jun 98.245 98.280 98.200 98.245 — 40
Sep 97.965 97.995 97.910 97.965 — 40
Dec 97.700 97.735 97.640 97.700 — 40
Mar 97.475 97.505 97.415 97.470 — 35
Jun 97.250 97.285 97.190 97.245 — 30
Sep 97.050 97.090 96.995 97.050 — 20
Dec 96.855 96.900 96.805 96.860 — 15
Mar 96.685 96.735 96.635 96.695 5
Jun 96.520 96.570 96.485 96.540 + 5
Sep 96.370 96.430 96.340 96.400 + 10
Dec 96.235 96.295 96.205 96.265 + 15
Mar 96.145 96.175 96.095 96.150 + 20
Jun 96.035 96.055 95.990 96.040 + 20
Sep 95.930 95.950 95.900 95.940 + 20
Dec 95.845 95.860 95.800 95.840 + 20
Mar 95.760 95.775 95.725 95.765 + 20
Jun 95.660 95.705 95.655 95.690 + 20
Sep 95.615 95.640 95.585 95.630 + 20
Dec 95.530 95.575 95.515 95.565 + 20
Mar 95.490 95.535 95.475 95.515 + 20
Jun 95.435 95.485 95.435 95.460 + 15
Sep 95.450 95.450 95.415 95.415 + 15
Dec 95.400 95.415 95.370 95.370 + 15
Mar 95.365 95.365 95.340 95.340 + 15
Jun 95.300 + 15
Sep 95.270 + 15
Dec 95.235 + 15
Mar 95.215 + 15
Jun 95.180 + 15
Sep 95.140 + 15
Dec 95.095 + 15
Mar 95.070 + 15
Est. sales 9,212,729. Wed.'s sales 6,039,753
Wed.'s open int 10,160,710, up 113,534

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent News stories

The Associated Press
    KSL.com Beyond Business
    KSL.com Beyond Series

    KSL Weather Forecast

    KSL Weather Forecast
    Play button