Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
HORSE RACING | |||||
---|---|---|---|---|---|
Through March 9 | |||||
National Thoroughbred Racing Association | |||||
Jockeys | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Javier Castellano | 281 | 85 | 53 | 32 | $3,194,421 |
Rafael Bejarano | 245 | 58 | 63 | 38 | $2,983,906 |
Joel Rosario | 271 | 44 | 55 | 36 | $2,535,501 |
Mike Smith | 126 | 25 | 18 | 18 | $2,469,712 |
Irad Ortiz, Jr. | 230 | 51 | 39 | 31 | $2,451,014 |
Luis Saez | 289 | 51 | 47 | 25 | $2,394,950 |
Rosie Napravnik | 270 | 63 | 42 | 34 | $2,322,136 |
Jose Ortiz | 184 | 36 | 30 | 25 | $2,078,737 |
Joseph Talamo | 234 | 40 | 30 | 30 | $1,929,072 |
Victor Espinoza | 141 | 28 | 22 | 19 | $1,654,720 |
Trainers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Todd Pletcher | 222 | 63 | 48 | 31 | $3,748,760 |
Jerry Hollendorfer | 217 | 55 | 36 | 32 | $2,481,444 |
Steven Asmussen | 351 | 77 | 65 | 59 | $2,409,661 |
Bob Baffert | 87 | 22 | 13 | 12 | $1,945,880 |
Michael Maker | 188 | 55 | 32 | 27 | $1,575,564 |
William Mott | 151 | 19 | 23 | 19 | $1,432,958 |
David Jacobson | 135 | 32 | 25 | 27 | $1,401,199 |
John Sadler | 101 | 20 | 16 | 20 | $1,306,918 |
Rudy Rodriguez | 113 | 31 | 19 | 14 | $1,213,336 |
Karl Broberg | 188 | 53 | 35 | 18 | $1,092,121 |
Horses | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Game On Dude | 2 | 1 | 0 | 0 | $456,000 |
Samraat | 2 | 2 | 0 | 0 | $450,000 |
Wildcat Red | 3 | 2 | 1 | 0 | $410,000 |
Lea | 2 | 2 | 0 | 0 | $360,000 |
Winning Prize (ARG) | 2 | 2 | 0 | 0 | $330,000 |
California Chrome | 2 | 2 | 0 | 0 | $320,000 |
Mucho Macho Man | 2 | 1 | 0 | 0 | $285,000 |
Lochte | 4 | 2 | 1 | 1 | $280,450 |
Intense Holiday | 2 | 1 | 0 | 1 | $280,000 |
Blingo | 3 | 1 | 0 | 1 | $270,250 |
U.S. Trotting | |||||
Drivers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Ronald Pierce | 600 | 106 | 120 | 90 | $1,273,298 |
Corey Callahan | 664 | 134 | 93 | 87 | $1,259,826 |
Brian Sears | 405 | 93 | 69 | 51 | $968,555 |
Jason Bartlett | 409 | 72 | 56 | 54 | $853,290 |
George Brennan | 446 | 57 | 57 | 50 | $782,990 |
David Palone | 426 | 99 | 71 | 57 | $765,825 |
Aaron Merriman | 720 | 109 | 106 | 103 | $751,882 |
Matthew Kakaley | 401 | 49 | 53 | 68 | $735,775 |
W M Wilder | 413 | 81 | 65 | 59 | $700,875 |
Yannick Gingras | 273 | 67 | 37 | 28 | $698,275 |
Trainers | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Ronald Burke | 532 | 119 | 79 | 75 | $1,426,301 |
Rene Allard | 189 | 53 | 24 | 31 | $441,227 |
Corey Johnson | 128 | 25 | 29 | 15 | $360,454 |
Joshua Green | 101 | 37 | 21 | 6 | $350,047 |
Carmen Auciello | 224 | 25 | 28 | 18 | $349,936 |
P J Fraley | 167 | 22 | 29 | 21 | $349,665 |
Richard Moreau | 207 | 38 | 28 | 23 | $310,202 |
Dylan Davis | 136 | 36 | 17 | 18 | $297,475 |
Victor Puddy | 215 | 36 | 33 | 33 | $237,443 |
Randall Bendis | 138 | 20 | 22 | 19 | $236,602 |
Horses | |||||
Sts | 1st | 2nd | 3rd | Earnings | |
Dw's NY Yank 5GT | 6 | 5 | 0 | 1 | $84,600 |
Addison Bay 7MP | 8 | 5 | 1 | 0 | $67,310 |
Dancin Yankee 6HP | 6 | 5 | 1 | 0 | $67,250 |
Hldontghttoyurdrms 5GT | 5 | 4 | 0 | 0 | $63,845 |
Apprentice Hanover 4HP | 4 | 4 | 0 | 0 | $61,540 |
A J Corbelli 7GP | 6 | 5 | 0 | 0 | $58,400 |
Time To Quit 4GT | 6 | 5 | 0 | 1 | $58,384 |
Perfect Alliance 4MT | 5 | 5 | 0 | 0 | $55,350 |
Automatic Slims 8HP | 8 | 7 | 1 | 0 | $55,000 |
All Stienam 5GP | 7 | 4 | 1 | 0 | $53,550 |
TENNIS |
---|
Through March 2 |
ATP World Tour |
Money |
1, Stanislas Wawrinka, $2,456,685. 2, Rafael Nadal, $1,701,492. 3, Tomas Berdych, $1,187,453. 4, Roger Federer, $998,212. 5, Grigor Dimitrov, $592,795. 6, David Ferrer, $468,641. 7, Marin Cilic, $458,975. 8, Andy Murray, $379,829. 9, Kevin Anderson, $363,635. 10, Novak Djokovic, $345,926.
Ranking |
---|
1, Rafael Nadal, Spain, 14085. 2, Novak Djokovic, Serbia, 10260. 3, Stanislas Wawrinka, Switzerland, 5650. 4, David Ferrer, Spain, 5160. 5, Tomas Berdych, Czech Republic, 4890. 6, Andy Murray, Britain, 4885. 7, Juan Martin del Potro, Argentina, 4870. 8, Roger Federer, Switzerland, 4625. 9, Richard Gasquet, France, 2950. 10, Jo-Wilfried Tsonga, France, 2785.
Race |
---|
1, Stanislas Wawrinka, 2,290. 2, Rafael Nadal, 1,950. 3, Tomas Berdych, 1,675. 4, Roger Federer, 1,410. 5, David Ferrer, 990. 6, Grigor Dimitrov, Bulgaria, 925. 7, Marin Cilic, 910. 8, Fabio Fognini, 750. 9, Andy Murray, 730. 10, Novak Djokovic, Serbia, 690.
WTA
Money |
---|
1, Li Na, $2,485,620. 2, Dominika Cibulkova, $1,257,441. 3, Simona Halep, $711,430. 4, Agnieszka Radwanska, $617,243. 5, Venus Williams, $535,606. 6, Eugenie Bouchard, $517,991. 7, Angelique Kerber, $456,011. 8, Serena Williams, $454,285. 9, Sara Errani, $448,932. 10, Alize Cornet, $383,261.
Ranking |
---|
1, Serena Williams, United States, 12660. 2, Li Na, China, 6795. 3, Agnieszka Radwanska, Poland, 5705. 4, Victoria Azarenka, Belarus, 5681. 5, Maria Sharapova, Russia, 5206. 6, Angelique Kerber, Germany, 4490. 7, Simona Halep, Romania, 4435. 8, Jelena Jankovic, Serbia, 4380. 9, Petra Kvitova, Czech Republic, 4365. 10, Sara Errani, Italy, 4015.
Race |
---|
1, Li Na, China, 2385. 2, Dominika Cibulkova, Slovakia, 1682. 3, Simona Halep, Romania, 1333. 4, Angelique Kerber, Germany, 1331. 5, Agnieszka Radwanska, Poland, 1132. 6, Serena Williams, United States, 895. 7, Jelena Jankovic, Serbia, 876. 8, Eugenie Bouchard, Canada, 860. 9, Klara Zakopalova, Czech Republic, 840. 10, Ana Ivanovic, Serbia, 825.
AUTO RACING |
---|
NASCAR Sprint Cup |
Through March 9 |
Points |
1, Dale Earnhardt Jr., 133. 2, Brad Keselowski, 132. 3, Jimmie Johnson, 117. 4, Joey Logano, 116. 5, Jeff Gordon, 115. 6, Carl Edwards, 105. 7, Matt Kenseth, 105. 8, Denny Hamlin, 101. 9, Ryan Newman, 97. 10, Kyle Busch, 95.
Money |
---|
1, Dale Earnhardt Jr., $1,982,188. 2, Brad Keselowski, $1,574,947. 3, Denny Hamlin, $1,557,980. 4, Jeff Gordon, $1,096,086. 5, Jimmie Johnson, $961,076. 6, Paul Menard, $894,015. 7, Matt Kenseth, $849,739. 8, Kevin Harvick, $795,622. 9, Joey Logano, $793,971. 10, Ricky Stenhouse Jr., $723,733.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
