Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-Cotton, NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Monday:
Open | High | Low | Settle | Chg. | |
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; cents per lb. | |||||
May | 91.41 | 92.60 | 90.68 | 91.56 | UP .29 |
Jul | 90.68 | 91.65 | 89.86 | 90.46 | UP .09 |
Oct | 82.17 | 82.27 | 82.12 | 82.12 | UP .27 |
Dec | 79.50 | 79.85 | 78.88 | 79.78 | UP .46 |
Mar | 79.44 | 79.65 | 79.07 | 79.63 | UP .39 |
May | 79.64 | UP .44 | |||
Jul | 79.65 | UP .37 | |||
Oct | 79.03 | UP .40 | |||
Dec | 78.00 | 78.43 | 78.00 | 78.43 | UP .40 |
Mar | 78.49 | UP .40 | |||
May | 78.53 | UP .40 | |||
Jul | 78.51 | UP .40 | |||
Oct | 78.51 | UP .40 | |||
Dec | 78.52 | UP .40 | |||
Est. sales 18,282. | Fri.'s sales 29,862 | ||||
Fri.'s open int 173,303 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()