Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| At Gleneagles Hotel | |
|---|---|
| Gleneagles, Scotland | |
| Sept. 26-28, 2014 | |
| Through March 9 | |
| United States | |
| 1. Jimmy Walker | 3,861.680 |
| 2. Dustin Johnson | 3,759.812 |
| 3. Bubba Watson | 3,018.984 |
| 4. Patrick Reed | 3,008.552 |
| 5. Jason Dufner | 2,574.398 |
| 6. Phil Mickelson | 2,537.422 |
| 7. Harris English | 2,519.807 |
| 8. Zach Johnson | 2,365.318 |
| 9. Webb Simpson | 2,201.097 |
| 10. Ryan Moore | 2,161.201 |
| 11. Chris Kirk | 2,025.870 |
| 12. Kevin Stadler | 1,674.152 |
| 13. Jordan Spieth | 1,622.396 |
| 14. Jim Furyk | 1,335.134 |
| 15. Hunter Mahan | 1,323.884 |
| Europe | |
|---|---|
| European Points | |
| 1. Victor Dubuisson | 2290193.21 |
| 2. Jamie Donaldson | 2057935.99 |
| 3. Thomas Bjorn | 1763153.46 |
| 4. Ian Poulter | 1615132.56 |
| 5. Henrik Stenson | 1611329.08 |
| 6. Joost Luiten | 1251947.98 |
| 7. Gonzalo Fernandez-Castano | 1206645.39 |
| 8. Sergio Garcia | 1179724.74 |
| 9. Ross Fisher | 931823.71 |
| 10. Stephen Gallacher | 912051.02 |
| World Points | |
| 1. Henrik Stenson | 254.27 |
| 2. Sergio Garcia | 180.66 |
| 3. Victor Dubuisson | 150.56 |
| 4. Thomas Bjorn | 140.98 |
| 5. Rory McIlroy | 135.09 |
| 6. Jamie Donaldson | 129.96 |
| 7. Ian Poulter | 113.39 |
| 8. Stephen Gallacher | 95.07 |
| 9. Joost Luiten | 89.74 |
| 10. Justin Rose | 87.47 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







