Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 32.45 | 32.19 | 32.34—.20 |
AbbottLabs | 39.76 | 39.41 | 39.50—.07 |
Alcoa | 12.03 | 11.75 | 11.79—.37 |
Altria | 36.90 | 36.67 | 36.70—.11 |
AmIntlGrp | 51.31 | 50.87 | 50.90—.36 |
ApacheCp | 80.06 | 79.55 | 79.80—.25 |
BankofAm | 17.44 | 17.25 | 17.31—.02 |
BeamInc | 83.24 | 83.21 | 83.21—.04 |
Bemis | 39.41 | 39.12 | 39.16—.22 |
Boeing | 126.73 | 125.12 | 125.26—3.28 |
CSXCorp | 28.97 | 28.71 | 28.73—.14 |
Caterpillar | 96.74 | 96.05 | 96.19—.86 |
Chevron | 115.94 | 114.42 | 114.48—.60 |
Citigroup | 49.56 | 49.08 | 49.36—.26 |
CocaCola | 38.57 | 38.44 | 38.52—.04 |
ColgatePalms | 63.10 | 62.86 | 62.97—.16 |
ConAgraFds | 29.48 | 29.28 | 29.30—.17 |
ConocoPhil | 66.70 | 66.10 | 66.49—.02 |
Disney | 82.43 | 81.73 | 81.84—.37 |
DowChem | 49.70 | 49.24 | 49.30—.21 |
DuPont | 67.58 | 66.95 | 67.01—.23 |
DukeEnergy | 70.07 | 69.66 | 69.95—.11 |
EatonCorp | 75.94 | 75.09 | 75.16—.99 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()