Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Sunday | |
---|---|
At Trump National Doral (Blue Monster) | |
Doral, Fla. | |
Purse: $9 million | |
Yardage: 7,481; Par: 72 | |
Final | |
Patrick Reed (550), $1,530,000 | 68-75-69-72—284 |
Jamie Donaldson, $753,000 | 74-70-71-70—285 |
Bubba Watson (258), $753,000 | 73-72-72-68—285 |
Dustin Johnson (128), $395,000 | 69-74-73-72—288 |
Richard Sterne, $395,000 | 74-73-70-71—288 |
Thongchai Jaidee, $248,333 | 73-74-74-68—289 |
Stephen Gallacher, $248,333 | 75-75-70-69—289 |
Bill Haas (96), $248,333 | 73-76-69-71—289 |
Jason Dufner (76), $151,250 | 69-77-68-76—290 |
Hunter Mahan (76), $151,250 | 69-74-71-76—290 |
Graeme McDowell (76), $151,250 | 73-71-73-73—290 |
Charl Schwartzel (76), $151,250 | 70-76-76-68—290 |
Miguel A. Jimenez, $110,000 | 70-77-69-75—291 |
Matt Kuchar (62), $110,000 | 69-74-74-74—291 |
Joost Luiten, $110,000 | 76-72-71-72—291 |
Jonas Blixt (51), $90,667 | 79-72-75-66—292 |
George Coetzee, $90,667 | 74-74-73-71—292 |
Sergio Garcia (51), $90,667 | 74-76-73-69—292 |
Scott Hend, $90,667 | 72-76-73-71—292 |
Henrik Stenson (51), $90,667 | 73-76-74-69—292 |
Gary Woodland (51), $90,667 | 72-78-71-71—292 |
Harris English (51), $90,667 | 69-77-74-72—292 |
Zach Johnson (51), $90,667 | 70-75-71-76—292 |
Phil Mickelson (51), $90,667 | 74-75-69-74—292 |
Luke Donald (42), $76,000 | 70-82-72-69—293 |
Rory McIlroy (42), $76,000 | 70-74-75-74—293 |
Francesco Molinari, $76,000 | 69-75-76-73—293 |
Ryan Moore (42), $76,000 | 70-79-69-75—293 |
Adam Scott (42), $76,000 | 75-73-72-73—293 |
Kevin Streelman (42), $76,000 | 75-74-72-72—293 |
Peter Uihlein, $76,000 | 73-77-71-72—293 |
Jimmy Walker (42), $76,000 | 73-77-67-76—293 |
Tiger Woods (42), $76,000 | 76-73-66-78—293 |
Graham DeLaet (35), $68,500 | 78-72-70-74—294 |
Hyung-Sung Kim, $68,500 | 72-74-74-74—294 |
Hideki Matsuyama (35), $68,500 | 72-77-71-74—294 |
Justin Rose (35), $68,500 | 74-77-70-73—294 |
Jordan Spieth (35), $68,500 | 73-79-73-69—294 |
Lee Westwood (35), $68,500 | 75-79-70-70—294 |
Darren Fichardt, $63,500 | 73-78-72-72—295 |
Branden Grace, $63,500 | 75-74-69-77—295 |
Chris Kirk (30), $63,500 | 75-71-76-73—295 |
Louis Oosthuizen (30), $63,500 | 72-78-71-74—295 |
Thomas Bjorn, $60,500 | 75-75-73-73—296 |
Rickie Fowler (27), $60,500 | 76-75-74-71—296 |
Brandt Snedeker (25), $59,000 | 73-73-75-76—297 |
Russell Henley (23), $57,000 | 72-78-75-73—298 |
Webb Simpson (23), $57,000 | 80-78-70-70—298 |
Kevin Stadler (23), $57,000 | 77-76-72-73—298 |
Keegan Bradley (21), $54,500 | 74-76-75-74—299 |
Billy Horschel (21), $54,500 | 77-78-71-73—299 |
Ernie Els (19), $52,500 | 75-78-73-74—300 |
Ian Poulter (19), $52,500 | 71-78-73-78—300 |
Brendon de Jonge (16), $51,000 | 76-79-74-72—301 |
Gonzalo Fdez-Castano (16), $51,000 | 77-77-77-70—301 |
Boo Weekley (16), $51,000 | 75-75-78-73—301 |
Steve Stricker (14), $50,000 | 77-78-71-76—302 |
Roberto Castro (13), $49,250 | 74-78-78-73—303 |
Martin Kaymer (13), $49,250 | 75-80-73-75—303 |
Jin Jeong, $48,250 | 75-75-78-77—305 |
Matteo Manassero, $48,250 | 76-76-74-79—305 |
Victor Dubuisson, $47,000 | 72-81-75-78—306 |
Jim Furyk (8), $47,000 | 78-77-75-76—306 |
D.A. Points (8), $47,000 | 82-76-74-74—306 |
Dawie van der Walt, $46,000 | 81-83-71-75—310 |
Brett Rumford, $45,500 | 83-79-77-74—313 |
Kiradech Aphibarnrat, $45,000 | 74-82-79-79—314 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
