NASCAR Sprint Cup-Kobalt 400 Results


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Sunday
At Las Vegas Motor Speedway
Las Vegas, Nev.
Lap length: 1.5 miles
(Start position in parentheses)

1. (2) Brad Keselowski, Ford, 267 laps, 134.6 rating, 48 points.

2. (14) Dale Earnhardt Jr., Chevrolet, 267, 121.7, 43.

3. (21) Paul Menard, Chevrolet, 267, 108.1, 42.

4. (1) Joey Logano, Ford, 267, 109.8, 41.

5. (11) Carl Edwards, Ford, 267, 88.2, 40.

6. (5) Jimmie Johnson, Chevrolet, 267, 124.8, 39.

7. (10) Ryan Newman, Chevrolet, 267, 94, 37.

8. (13) Kasey Kahne, Chevrolet, 267, 91.2, 36.

9. (15) Jeff Gordon, Chevrolet, 267, 102.7, 35.

10. (29) Matt Kenseth, Toyota, 267, 92.6, 35.

11. (20) Kyle Busch, Toyota, 267, 108.1, 34.

12. (27) Denny Hamlin, Toyota, 267, 83.1, 33.

13. (9) Brian Vickers, Toyota, 267, 83.1, 31.

14. (12) Martin Truex Jr., Chevrolet, 267, 96.6, 30.

15. (7) Jamie McMurray, Chevrolet, 267, 76.4, 29.

16. (4) Austin Dillon, Chevrolet, 267, 82.4, 28.

17. (19) Jeff Burton, Toyota, 267, 71.1, 27.

18. (18) A J Allmendinger, Chevrolet, 267, 67.7, 26.

19. (17) Kyle Larson, Chevrolet, 266, 76.6, 25.

20. (34) Trevor Bayne, Ford, 266, 65.9, 0.

21. (22) Danica Patrick, Chevrolet, 266, 58, 23.

22. (25) Greg Biffle, Ford, 266, 52.5, 22.

23. (3) Clint Bowyer, Toyota, 266, 84.4, 21.

24. (43) Marcos Ambrose, Ford, 266, 56, 20.

25. (8) Aric Almirola, Ford, 264, 60.3, 19.

26. (23) Kurt Busch, Chevrolet, 264, 62.9, 18.

27. (6) Ricky Stenhouse Jr., Ford, 264, 68.8, 17.

28. (30) Casey Mears, Chevrolet, 264, 54.6, 16.

29. (38) Michael Annett, Chevrolet, 264, 50.8, 15.

30. (33) David Gilliland, Ford, 264, 54.1, 14.

31. (37) Justin Allgaier, Chevrolet, 264, 42.1, 13.

32. (26) David Ragan, Ford, 263, 45.2, 12.

33. (24) Tony Stewart, Chevrolet, 263, 40.3, 11.

34. (40) Reed Sorenson, Chevrolet, 262, 41.7, 10.

35. (39) Ryan Truex, Toyota, 261, 33.5, 9.

36. (28) Cole Whitt, Toyota, 261, 41.5, 8.

37. (36) Alex Bowman, Toyota, 259, 33.1, 7.

38. (41) Timmy Hill, Chevrolet, 258, 27.3, 6.

39. (42) Travis Kvapil, Ford, 253, 27.9, 5.

40. (32) Parker Kligerman, Toyota, 240, 28.9, 4.

41. (16) Kevin Harvick, Chevrolet, 237, 92.4, 4.

42. (31) Josh Wise, Chevrolet, 212, 27.9, 2.

43. (35) Michael McDowell, Ford, engine, 141, 33.4, 1.

___

Race Statistics

Average Speed of Race Winner: 154.633 mph.

Time of Race: 2 hours, 35 minutes, 24 seconds.

Margin of Victory: 1.530 seconds.

Caution Flags: 4 for 18 laps.

Lead Changes: 21 among 10 drivers.

Lap Leaders: J.Logano 1-19; B.Keselowski 20-21; J.Logano 22-46; J.Johnson 47-76; Ky.Busch 77-95; D.Earnhardt Jr. 96-97; Ky.Busch 98-129; K.Harvick 130-139; Ky.Busch 140; B.Keselowski 141; M.Kenseth 142-143; K.Harvick 144-156; B.Keselowski 157-195; J.Johnson 196-198; P.Menard 199-204; J.Johnson 205; D.Earnhardt Jr. 206-210; C.Edwards 211; D.Hamlin 212; B.Keselowski 213-222; D.Earnhardt Jr. 223-266; B.Keselowski 267.

Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 5 times for 53 laps; Ky.Busch, 3 times for 52 laps; D.Earnhardt Jr., 3 times for 51 laps; J.Logano, 2 times for 44 laps; J.Johnson, 3 times for 34 laps; K.Harvick, 2 times for 23 laps; P.Menard, 1 time for 6 laps; M.Kenseth, 1 time for 2 laps; C.Edwards, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap.

Wins: D.Earnhardt Jr., 1; K.Harvick, 1; Bra.Keselowski, 1.

Top 12 in Points: 1. D.Earnhardt Jr., 133; 2. Bra.Keselowski, 132; 3. J.Johnson, 117; 4. J.Logano, 116; 5. J.Gordon, 115; 6. C.Edwards, 105; 7. M.Kenseth, 105; 8. D.Hamlin, 101; 9. R.Newman, 97; 10. Ky.Busch, 95; 11. J.McMurray, 93; 12. G.Biffle, 86.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast