Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Colorado | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
B.Barnes cf | 2 | 0 | 0 | 0 | A.Escobar ss | 2 | 0 | 0 | 0 |
T.Wheeler cf | 1 | 2 | 1 | 0 | C.Colon ss | 1 | 0 | 0 | 0 |
Stubbs rf | 3 | 1 | 1 | 0 | Infante dh | 3 | 1 | 1 | 0 |
K.Parker rf | 2 | 2 | 2 | 5 | Hosmer 1b | 2 | 0 | 0 | 0 |
McBride dh | 3 | 1 | 1 | 0 | Ra.Hernandez 1b | 1 | 0 | 1 | 0 |
K.Matthes ph-dh | 1 | 0 | 1 | 2 | Maxwell cf | 2 | 0 | 0 | 0 |
W.Rosario c | 3 | 0 | 1 | 2 | J.Dyson cf | 2 | 0 | 0 | 0 |
T.Murphy c | 2 | 0 | 0 | 0 | Moustakas 3b | 1 | 0 | 0 | 0 |
Co.Dickerson lf | 2 | 1 | 1 | 1 | Paredes 3b | 2 | 0 | 1 | 1 |
Pridie lf | 2 | 0 | 0 | 0 | C.Peguero lf | 2 | 0 | 0 | 0 |
Culberson 3b | 4 | 0 | 0 | 0 | P.Orlando lf | 1 | 0 | 0 | 0 |
Rutledge 2b | 3 | 0 | 1 | 0 | L.Cain rf | 2 | 0 | 1 | 0 |
C.Adames 2b | 1 | 0 | 0 | 0 | J.Bonifacio pr-rf | 1 | 0 | 0 | 0 |
R.Wheeler 1b | 4 | 1 | 1 | 0 | Hayes c | 1 | 0 | 0 | 0 |
Janish ss | 3 | 1 | 3 | 0 | F.Pena ph-c | 1 | 0 | 0 | 0 |
R.Herrera ss | 1 | 1 | 1 | 0 | Ciriaco 2b | 1 | 0 | 0 | 0 |
Valencia 2b | 1 | 0 | 0 | 0 | |||||
Totals | 37 | 10 | 14 | 10 | Totals | 26 | 1 | 4 | 1 |
Colorado | 200 | 001 | 304—10 | |
---|---|---|---|---|
Kansas City | 000 | 000 | 100— | 1 |
E_A.Escobar (1), J.Dyson (2). DP_Colorado 2, Kansas City 3. LOB_Colorado 4, Kansas City 4. 2B_K.Parker 2 (3), McBride (2). HR_Co.Dickerson (1). SB_Janish 2 (2). CS_Rutledge (1), C.Peguero (1), J.Bonifacio (1). S_B.Barnes. SF_K.Matthes.
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Nicasio W,1-0 | 4 | 1 | 0 | 0 | 1 | 3 |
Chatwood | 2 | 1 | 0 | 0 | 1 | 0 |
Ottavino | 1 | 1 | 1 | 1 | 2 | 2 |
Scahill | 1 | 0 | 0 | 0 | 1 | 0 |
E.Butler | 1 | 1 | 0 | 0 | 0 | 0 |
Kansas City | ||||||
B.Chen L,0-2 | 3 | 4 | 2 | 2 | 1 | 2 |
Duffy | 3 | 3 | 1 | 1 | 0 | 1 |
G.Holland | 1 | 2 | 3 | 2 | 0 | 1 |
D.Joseph | 1 | 0 | 0 | 0 | 0 | 2 |
M.Mariot | 1 | 5 | 4 | 4 | 0 | 1 |
HBP_by Scahill (F.Pena), by G.Holland (T.Wheeler). WP_Duffy.
Umpires_Home, Chad Whitson; First, Todd Tichenor; Second, Lance Barrett; Third, David Soucy.
T_2:41. A_5,981 (10,714).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.