Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At Prince of Wales Country Club | |
| Santiago, Chile | |
| Purse: $650,000 | |
| Yardage 6,903; Par: 72 | |
| Final | |
| Adam Hadwin, $117,000 | 67-69-67-69—272 |
| Alistair Presnell, $70,200 | 70-70-65-68—273 |
| Henrik Norlander, $33,800 | 64-72-70-69—275 |
| Sung Joon Park, $33,800 | 67-72-70-66—275 |
| Kyle Reifers, $33,800 | 68-68-68-71—275 |
| Bhavik Patel, $21,775 | 67-68-72-69—276 |
| Scott Pinckney, $21,775 | 67-70-67-72—276 |
| Andrew D. Putnam, $21,775 | 67-71-68-70—276 |
| Franklin Corpening, $17,550 | 68-68-70-71—277 |
| Mark Hubbard, $17,550 | 69-73-67-68—277 |
| Jose de Jesus Rodriguez, $17,550 | 70-67-69-71—277 |
| Tom Hoge, $10,589 | 69-69-74-66—278 |
| Blayne Barber, $10,589 | 70-66-74-68—278 |
| Daniel Berger, $10,589 | 71-67-73-67—278 |
| Jorge Fernandez-Valdes, $10,589 | 66-66-74-72—278 |
| Andres Gonzales, $10,589 | 69-68-70-71—278 |
| Ash Hall, $10,589 | 71-69-69-69—278 |
| Fernando Mechereffe, $10,589 | 69-72-65-72—278 |
| Garth Mulroy, $10,589 | 64-71-70-73—278 |
| Darron Stiles, $10,589 | 71-65-72-70—278 |
| Justin Thomas, $10,589 | 69-68-71-70—278 |
| Martin Ureta, $10,589 | 70-69-69-70—278 |
| Albin Choi, $5,063 | 69-70-73-67—279 |
| Andres Echavarria, $5,063 | 68-71-70-70—279 |
| Tom Gillis, $5,063 | 73-66-70-70—279 |
| Hunter Haas, $5,063 | 71-68-71-69—279 |
| Richard S. Johnson, $5,063 | 70-67-71-71—279 |
| Troy Kelly, $5,063 | 71-68-70-70—279 |
| Brett Lederer, $5,063 | 67-69-74-69—279 |
| Timothy O'Neal, $5,063 | 71-70-69-69—279 |
| Jonathan Randolph, $5,063 | 72-67-71-69—279 |
| Byron Smith, $5,063 | 65-66-75-73—279 |
| Sebastian Vazquez, $5,063 | 64-70-72-73—279 |
| Paul Claxton, $3,246 | 69-69-71-71—280 |
| Adam Crawford, $3,246 | 72-70-71-67—280 |
| Jeff Gove, $3,246 | 70-71-72-67—280 |
| Colt Knost, $3,246 | 70-70-69-71—280 |
| Cameron Percy, $3,246 | 70-70-67-73—280 |
| Roger Sloan, $3,246 | 66-69-74-71—280 |
| Jeff Curl, $3,246 | 70-68-69-73—280 |
| Manuel Villegas, $3,246 | 73-67-64-76—280 |
| Travis Bertoni, $2,340 | 69-70-70-72—281 |
| Ryan Blaum, $2,340 | 74-67-70-70—281 |
| Jonathan Fricke, $2,340 | 67-71-73-70—281 |
| Paul Haley II, $2,340 | 70-71-70-70—281 |
| Nick Taylor, $2,340 | 69-73-70-69—281 |
| Chris Baker, $1,918 | 72-70-73-67—282 |
| Kelly Kraft, $1,918 | 75-67-70-70—282 |
| Steve Saunders, $1,918 | 72-70-74-66—282 |
| Roland Thatcher, $1,918 | 72-68-71-71—282 |
| Chris Wilson, $1,918 | 73-69-69-71—282 |
| Christian Espinoza, $1,781 | 72-70-71-70—283 |
| Scott Harrington, $1,781 | 73-64-71-75—283 |
| Shaun Micheel, $1,781 | 74-68-66-75—283 |
| Nathan Tyler, $1,781 | 74-67-74-68—283 |
| Tyler Weworski, $1,781 | 72-69-69-73—283 |
| Camilo Benedetti, $1,703 | 74-67-75-68—284 |
| Nicolas Geyger, $1,703 | 67-74-73-70—284 |
| Billy Mayfair, $1,703 | 74-68-70-72—284 |
| Carlos Sainz Jr, $1,703 | 67-71-71-75—284 |
| Peter Tomasulo, $1,703 | 69-73-70-72—284 |
| Guy Boros, $1,638 | 68-74-70-73—285 |
| Bronson Burgoon, $1,638 | 70-70-72-73—285 |
| Hugo Leon, $1,638 | 70-70-75-70—285 |
| Peter Lonard, $1,638 | 71-69-73-72—285 |
| Steve Wheatcroft, $1,638 | 69-71-71-74—285 |
| Chris Epperson, $1,586 | 72-70-72-72—286 |
| Carlos Franco, $1,586 | 71-68-73-74—286 |
| Harold Varner III, $1,586 | 70-71-72-73—286 |
| Gavin Coles, $1,541 | 74-68-73-72—287 |
| Matt Hendrix, $1,541 | 70-72-72-73—287 |
| Mackenzie Hughes, $1,541 | 71-71-74-71—287 |
| Sebastian Pinzon, $1,541 | 76-65-74-72—287 |
| Kevin Kim, $1,508 | 72-67-72-78—289 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







