Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Sunday | |
|---|---|
| At Trump International Golf Club-Puerto Rico | |
| Rio Grande, Puerto Rico | |
| Purse: $3.5 million | |
| Yardage: 7,506; Par: 72 | |
| Final | |
| Chesson Hadley (300), $630,000 | 68-65-67-67—267 |
| Danny Lee (165), $378,000 | 67-68-66-68—269 |
| Ben Martin (105), $238,000 | 68-67-70-66—271 |
| Jason Gore (62), $131,950 | 67-69-66-70—272 |
| Richard H. Lee (62), $131,950 | 69-68-68-67—272 |
| Carl Pettersson (62), $131,950 | 71-66-66-69—272 |
| Wes Roach (62), $131,950 | 69-66-70-67—272 |
| David Toms (62), $131,950 | 72-64-67-69—272 |
| Ricky Barnes (41), $94,500 | 68-68-69-68—273 |
| Jerry Kelly (41), $94,500 | 69-67-67-70—273 |
| Chris Stroud (41), $94,500 | 73-67-68-65—273 |
| Jonathan Byrd (34), $77,000 | 69-66-67-72—274 |
| Andrew Loupe (34), $77,000 | 70-70-65-69—274 |
| James Driscoll (30), $59,500 | 69-63-75-69—276 |
| Robert Karlsson, $59,500 | 71-67-69-69—276 |
| Peter Malnati (30), $59,500 | 73-68-69-66—276 |
| Tim Petrovic (30), $59,500 | 68-72-66-70—276 |
| Robert Streb (30), $59,500 | 69-72-66-69—276 |
| Martin Flores (28), $42,420 | 72-69-69-67—277 |
| Ryo Ishikawa (28), $42,420 | 70-69-69-69—277 |
| Brooks Koepka, $42,420 | 72-68-69-68—277 |
| Scott Langley (28), $42,420 | 72-70-70-65—277 |
| George McNeill (28), $42,420 | 69-67-68-73—277 |
| Eric Axley (25), $29,050 | 68-66-72-72—278 |
| Rafael Cabrera Bello, $29,050 | 69-67-68-74—278 |
| David Hearn (25), $29,050 | 70-68-69-71—278 |
| Greg Owen (25), $29,050 | 69-67-71-71—278 |
| Andrew Svoboda (25), $29,050 | 74-66-68-70—278 |
| Rafael Campos, $21,306 | 74-69-67-69—279 |
| Bud Cauley (22), $21,306 | 69-67-72-71—279 |
| Nicolas Colsaerts (22), $21,306 | 70-69-73-67—279 |
| Brad Fritsch (22), $21,306 | 71-68-67-73—279 |
| Emiliano Grillo, $21,306 | 71-71-71-66—279 |
| William McGirt (22), $21,306 | 68-71-69-71—279 |
| Ted Potter, Jr. (22), $21,306 | 71-70-65-73—279 |
| David Skinns, $21,306 | 74-66-71-68—279 |
| Cameron Beckman (18), $15,400 | 69-71-71-69—280 |
| Steven Bowditch (18), $15,400 | 69-70-67-74—280 |
| Trevor Immelman (18), $15,400 | 74-66-70-70—280 |
| Seung-Yul Noh (18), $15,400 | 72-70-71-67—280 |
| Tyrone Van Aswegen (18), $15,400 | 69-68-72-71—280 |
| Y.E. Yang (18), $15,400 | 68-70-71-71—280 |
| Brian Stuard (15), $11,223 | 66-71-73-71—281 |
| Will Wilcox (15), $11,223 | 71-71-69-70—281 |
| Ryuji Imada (15), $11,223 | 73-67-68-73—281 |
| Ryan Sullivan, $11,223 | 69-70-68-74—281 |
| Hudson Swafford (15), $11,223 | 72-68-69-72—281 |
| Lee Williams (15), $11,223 | 71-70-68-72—281 |
| John Daly (13), $8,638 | 74-69-67-72—282 |
| Jim Herman (13), $8,638 | 69-70-68-75—282 |
| Kevin Kisner (13), $8,638 | 71-69-69-73—282 |
| Sean O'Hair (13), $8,638 | 75-67-70-70—282 |
| Brady Watt, $8,638 | 71-69-72-70—282 |
| Stephen Ames (10), $8,015 | 70-72-71-70—283 |
| Alex Cejka (10), $8,015 | 69-73-68-73—283 |
| Joe Ogilvie (10), $8,015 | 74-67-72-70—283 |
| Michael Thompson (10), $8,015 | 71-69-68-75—283 |
| Daniel Chopra (8), $7,665 | 74-66-74-70—284 |
| Harrison Frazar (8), $7,665 | 72-71-71-70—284 |
| Bronson La'Cassie (8), $7,665 | 71-70-72-71—284 |
| Edward Loar (8), $7,665 | 69-70-72-73—284 |
| Jamie Lovemark (8), $7,665 | 73-65-71-75—284 |
| John Rollins (8), $7,665 | 69-69-71-75—284 |
| Scott Brown (6), $7,420 | 70-73-70-72—285 |
| Marco Dawson (4), $7,245 | 70-73-71-72—286 |
| Fred Funk (4), $7,245 | 71-72-71-72—286 |
| Jesper Parnevik (4), $7,245 | 69-73-71-73—286 |
| Vaughn Taylor (4), $7,245 | 72-71-71-72—286 |
| Jhonattan Vegas (2), $7,070 | 74-68-71-74—287 |
| Matt Bettencourt (1), $7,000 | 71-71-71-75—288 |
| Max Homa, $6,930 | 73-70-71-75—289 |
| Made cut did not finish | |
| Brice Garnett (1), $6,720 | 70-72-73—215 |
| Rod Pampling (1), $6,720 | 70-71-74—215 |
| Tag Ridings (1), $6,720 | 70-72-73—215 |
| Chris Smith (1), $6,720 | 69-74-72—215 |
| Paul Stankowski (1), $6,720 | 73-70-72—215 |
| Jose Coceres (1), $6,510 | 73-70-73—216 |
| Tim Clark (1), $6,370 | 72-70-75—217 |
| Chris DiMarco (1), $6,370 | 75-68-74—217 |
| Lee Janzen (1), $6,370 | 73-70-74—217 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







