Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: LAC 109 ATL 108
NBA at Los Angeles | |||||
1 | 2 | 3 | 4 | Tot | |
Atlanta | 32 | 26 | 20 | 30 | 108 |
L.A. Clippers | 25 | 32 | 31 | 21 | 109 |
High Scorers: Atlanta - Unknown Unknown 19, Kyle Korver 17, | |||||
Unknown Unknown 16 | |||||
L.A. Clippers - Blake Griffin 27, Chris Paul 19, | |||||
Matt Barnes 17 | |||||
High Rebounders: Atlanta - Unknown Unknown 6, Unknown Unknown 5, | |||||
Unknown Unknown 5 | |||||
L.A. Clippers - DeAndre Jordan 12, Blake | |||||
Griffin 8, Matt Barnes 4, | |||||
Unknown Unknown 4, Unknown | |||||
Unknown 4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
