Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EST | ||||||||
---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||||
Atlantic Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Reading | 56 | 35 | 19 | 1 | 1 | 72 | 175 | 143 |
Wheeling | 59 | 29 | 24 | 1 | 5 | 64 | 167 | 173 |
Elmira | 57 | 22 | 27 | 3 | 5 | 52 | 145 | 182 |
North Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Kalamazoo | 56 | 33 | 18 | 2 | 3 | 71 | 172 | 149 |
Cincinnati | 57 | 32 | 20 | 2 | 3 | 69 | 194 | 164 |
Fort Wayne | 55 | 26 | 18 | 6 | 5 | 63 | 158 | 164 |
Evansville | 57 | 26 | 21 | 3 | 7 | 62 | 172 | 179 |
Toledo | 55 | 17 | 34 | 3 | 1 | 38 | 153 | 209 |
South Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
South Carolina | 58 | 35 | 18 | 2 | 3 | 75 | 160 | 131 |
Orlando | 57 | 35 | 18 | 2 | 2 | 74 | 183 | 165 |
Greenville | 58 | 32 | 21 | 2 | 3 | 69 | 175 | 159 |
Florida | 57 | 28 | 22 | 3 | 4 | 63 | 184 | 178 |
Gwinnett | 58 | 23 | 31 | 2 | 2 | 50 | 152 | 183 |
WESTERN CONFERENCE | ||||||||
Mountain Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Alaska | 56 | 36 | 16 | 2 | 2 | 76 | 188 | 127 |
Colorado | 55 | 28 | 17 | 6 | 4 | 66 | 175 | 163 |
Idaho | 58 | 29 | 22 | 3 | 4 | 65 | 173 | 171 |
Utah | 56 | 28 | 20 | 3 | 5 | 64 | 144 | 142 |
Pacific Division | ||||||||
GP | W | L | OL | SL | Pts | GF | GA | |
Ontario | 57 | 35 | 17 | 2 | 3 | 75 | 171 | 157 |
Stockton | 54 | 27 | 22 | 0 | 5 | 59 | 176 | 177 |
Bakersfield | 55 | 27 | 23 | 2 | 3 | 59 | 153 | 151 |
Las Vegas | 55 | 15 | 34 | 4 | 2 | 36 | 128 | 189 |
c-San Francisco | 40 | 15 | 20 | 4 | 1 | 35 | 101 | 143 |
c-Ceased operations
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
Saturday's Games |
---|
Greenville 5, Orlando 2
Gwinnett 4, Florida 2
Reading 5, Evansville 1
Wheeling 3, Elmira 2, OT
Fort Wayne at Kalamazoo, 7:30 p.m.
Toledo at Cincinnati, 7:35 p.m.
Ontario at Colorado, 9:05 p.m.
Las Vegas at Idaho, 9:10 p.m.
Utah at Stockton, 10:30 p.m.
Bakersfield at Alaska, 11:15 p.m.
Sunday's Games |
---|
Fort Wayne at Kalamazoo, 3 p.m.
Evansville at Reading, 4:05 p.m.
Utah at San Francisco, Cancelled
Bakersfield at Alaska, 7:05 p.m.
Monday's Games |
---|
No games scheduled
Tuesday's Games |
---|
Colorado at Alaska, 11:15 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.