Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Los Angeles | Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Figgins 2b | 3 | 0 | 0 | 0 | Choo lf | 2 | 0 | 0 | 1 |
| Guerrero 2b | 0 | 1 | 0 | 0 | B.Snyder lf | 1 | 0 | 0 | 1 |
| Pederson rf | 3 | 0 | 0 | 0 | Parrino ss | 4 | 0 | 0 | 0 |
| S.Schebler rf | 1 | 1 | 1 | 0 | K.Tanaka ph | 1 | 0 | 1 | 0 |
| Ad.Gonzalez 1b | 2 | 0 | 0 | 1 | Fielder 1b | 3 | 0 | 0 | 0 |
| Robinson 1b | 1 | 0 | 0 | 0 | Odor 2b | 2 | 0 | 1 | 0 |
| Ethier cf | 4 | 0 | 1 | 0 | Kouzmanoff 3b-1b | 4 | 1 | 2 | 0 |
| J.Hazelbaker pr-cf | 1 | 0 | 1 | 1 | Moreland dh | 3 | 0 | 2 | 0 |
| A.Ellis c | 4 | 0 | 0 | 0 | L.Sardinas pr-dh | 0 | 1 | 0 | 0 |
| Boscan c | 1 | 0 | 1 | 1 | Arencibia c | 3 | 0 | 0 | 0 |
| Olivo dh | 5 | 1 | 1 | 0 | B.Nicholas c | 0 | 1 | 0 | 0 |
| Ju.Turner ss | 2 | 2 | 2 | 0 | Adduci rf | 2 | 0 | 1 | 1 |
| D.Sweeney ss | 2 | 0 | 0 | 0 | Petersen rf | 2 | 1 | 1 | 2 |
| Baxter lf | 2 | 0 | 2 | 2 | Choice cf | 4 | 1 | 0 | 0 |
| J.Romak lf | 1 | 0 | 0 | 0 | Jo.Wilson 2b-3b | 3 | 0 | 0 | 0 |
| B.Harris 3b | 2 | 0 | 0 | 0 | Profar ph | 0 | 0 | 0 | 0 |
| M.Rojas 3b | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 5 | 9 | 5 | Totals | 34 | 5 | 8 | 5 |
| Los Angeles (ss) | 001 | 101 | 002—5 |
|---|---|---|---|
| Texas | 010 | 010 | 003—5 |
E_Ju.Turner (1), S.Schebler (1). DP_Texas 1. LOB_Los Angeles 11, Texas 7. 2B_Olivo (1), Baxter (2), Petersen (1). 3B_Moreland (1). SB_Ju.Turner (1). SF_Baxter, Choo, B.Snyder.
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Maholm | 3 | 3 | 1 | 1 | 0 | 4 | |
| S.Rosin | 3 | 1 | 1 | 0 | 1 | 2 | |
| C.Frias | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sosa | 1 | 1-3 | 3 | 3 | 3 | 2 | 1 |
| Demel | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Texas | |||||||
| Scheppers | 2 | 2-3 | 2 | 1 | 1 | 2 | 2 |
| N.Martinez | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| R.Ross | 2 | 2-3 | 2 | 1 | 1 | 1 | 2 |
| A.Rodriguez | 1-3 | 1 | 1 | 1 | 2 | 1 | |
| Feliz | 1 | 1 | 0 | 0 | 1 | 0 | |
| L.Bonilla | 1 | 0 | 0 | 0 | 0 | 1 | |
| R.Mendez | 1 | 3 | 2 | 2 | 0 | 1 |
HBP_by R.Mendez (Guerrero). WP_S.Rosin. Balk_S.Rosin.
Umpires_Home, David Soucy; First, Lance Barrett; Second, Jim Reynolds; Third, Hal Gibson.
T_3:19. A_8,153 (10,714).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







