Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Arizona | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gregorius ss | 3 | 0 | 1 | 2 | Calhoun dh | 1 | 1 | 0 | 0 |
C.Bray cf | 2 | 0 | 0 | 0 | Conger ph-dh | 2 | 0 | 0 | 0 |
Prado 3b | 3 | 1 | 1 | 0 | M.Long rf-cf-rf | 4 | 1 | 2 | 1 |
B.Drury 3b | 0 | 0 | 0 | 0 | J.Bandy ph | 1 | 0 | 0 | 0 |
Goldschmidt dh | 4 | 0 | 1 | 1 | Pujols 1b | 3 | 0 | 1 | 1 |
M.Montero c | 3 | 0 | 1 | 0 | S.O'Malley lf | 1 | 0 | 0 | 0 |
D.Peralta rf | 0 | 0 | 0 | 0 | Ibanez lf | 2 | 0 | 0 | 0 |
A.Hill 2b | 3 | 1 | 1 | 0 | B.Gowens pr-rf | 0 | 0 | 0 | 0 |
B.Wilson c | 1 | 0 | 0 | 0 | Tracy ph | 1 | 0 | 0 | 0 |
Jacobs 1b | 4 | 0 | 0 | 0 | R.Good cf | 0 | 0 | 0 | 0 |
A.Marte lf | 3 | 2 | 2 | 1 | Iannetta c | 1 | 0 | 0 | 0 |
G.Montilla 2b | 0 | 0 | 0 | 0 | L.Martinez c | 1 | 0 | 0 | 0 |
Inciarte rf | 3 | 0 | 1 | 1 | I.Stewart 2b | 3 | 0 | 0 | 0 |
Z.Esquerra lf | 1 | 0 | 0 | 0 | Jo.McDonald 2b | 1 | 0 | 1 | 0 |
Campana cf | 2 | 1 | 1 | 0 | G.Green ss | 3 | 0 | 1 | 0 |
S.Jamieson ss | 2 | 0 | 0 | 0 | Cowart 3b | 1 | 0 | 1 | 0 |
Cowgill cf | 2 | 0 | 0 | 0 | |||||
E.Navarro 1b | 2 | 0 | 1 | 0 | |||||
L.Jimenez 3b | 3 | 0 | 0 | 0 | |||||
E.Stamets ss | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 5 | 9 | 5 | Totals | 33 | 2 | 7 | 2 |
Arizona (ss) | 003 | 200 | 000—5 |
---|---|---|---|
Los Angeles | 000 | 020 | 000—2 |
DP_Arizona 1. LOB_Arizona 5, Los Angeles 9. 2B_Gregorius (2), Goldschmidt (2), M.Montero (2), M.Long (2). 3B_A.Marte (1). CS_G.Green (1).
IP | H | R | ER | BB | SO | ||
Arizona | |||||||
---|---|---|---|---|---|---|---|
A.Bradley W,2-0 | 3 | 1-3 | 2 | 0 | 0 | 2 | 3 |
E.De La Rosa | 2-3 | 0 | 0 | 0 | 0 | 2 | |
M.Stites | 2-3 | 2 | 2 | 2 | 2 | 0 | |
Spruill | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
A.Russell | 1 | 0 | 0 | 0 | 0 | 1 | |
J.Barrett | 1 | 2 | 0 | 0 | 0 | 0 | |
Paterson S,1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Los Angeles | |||||||
Richards L,0-1 | 4 | 8 | 5 | 5 | 0 | 3 | |
Jepsen | 1 | 1 | 0 | 0 | 0 | 1 | |
Maronde | 1 | 0 | 0 | 0 | 0 | 1 | |
Salas | 1 | 0 | 0 | 0 | 0 | 1 | |
Thomas | 2 | 0 | 0 | 0 | 2 | 2 |
HBP_by A.Bradley (Iannetta), by Salas (B.Drury). WP_Spruill.
Umpires_Home, Doug Eddings; First, Jim Joyce; Second, Chad Whitson; Third, Gerry Davis.
T_2:53. A_9,580 (9,558).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
