Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FAVORITE | LINE | UNDERDOG | ||
Virginia | 3 | at | Maryland | |
at Ohio St. | 2½ | Michigan | St. | |
Syracuse | 1 | at | Florida | St. |
at UMass | 4 | Saint | Louis | |
at Saint Joseph's | 9 | La | Salle | |
at NC State | 8 | Boston | College | |
Wisconsin | 3½ | at | Nebraska | |
at Minnesota | 8 | Penn | St. | |
at Purdue | 9 | Northwestern | ||
Missouri Valley Conference | ||||
---|---|---|---|---|
At St. Louis | ||||
Championship | ||||
Wichita St. | 14½ | S. | Illinois | |
or | ||||
Wichita St. | 11½ | Indiana | St. | |
Colonial Athletic Association | ||||
At Baltimore | ||||
Semifinals | ||||
Delaware | 6 | Northeastern | ||
Coll. of Charleston | 5 | James | Madison | |
or | ||||
Towson | 3 | Coll. | of | Charleston |
or | ||||
William & Mary | 5½ | James | Madison | |
or | ||||
Towson | 2½ | William | & | Mary |
Metro Atlantic Athletic Conference | ||||
At Springfield, Mass. | ||||
Semifinals | ||||
Iona | 2½ | Canisius | ||
St. Peter's | 2 | Niagara | ||
or | ||||
Manhattan | 12 | Niagara | ||
or | ||||
Quinnipiac | 4½ | St. | Peter's | |
or | ||||
Manhattan | 5½ | Quinnipiac | ||
Southern Conference | ||||
At Asheville, N.C. | ||||
Semifinals | ||||
Davidson | 9 | W. | Carolina | |
Georgia Southern | 6½ | The | Citadel | |
or | ||||
Chattanooga | 7½ | The | Citadel | |
or | ||||
Wofford | 6 | Georgia | Southern | |
or | ||||
Wofford | 5 | Chattanooga | ||
Summit League | ||||
At Sioux Falls, S.D. | ||||
Quarterfinals | ||||
Denver | 5 | South | Dakota | |
S. Dakota St. | 8 | W. | Illinois | |
Big South Conference | ||||
Championship | ||||
at Coastal Carolina | 4 | Winthrop | ||
Atlantic Sun Conference | ||||
Championship | ||||
at Fla. Gulf Coast | Pk | Mercer | ||
America East Conference | ||||
At Albany, N.Y. | ||||
Semifinals | ||||
Vermont | 6½ | at | Albany | (NY) |
Binghamton | 4 | Maine | ||
or | ||||
Stony Brook | 11 | Binghamton | ||
or | ||||
Hartford | 8 | Maine | ||
or | ||||
Stony Brook | 7 | Hartford |
___
NBA | |||||
---|---|---|---|---|---|
FAVORITE | LINE | O/U | UNDERDOG | ||
Miami | 2½ | (185) | at | Chicago | |
Oklahoma City | 11½ | (226) | at | L.A. | Lakers |
at New Orleans | 3 | (212½) | Denver | ||
at Brooklyn | 7 | (205) | Sacramento | ||
at Boston | 2 | (206) | Detroit | ||
at Minnesota | 4½ | (210) | Toronto | ||
at Houston | 5½ | (216) | Portland | ||
at Dallas | 1 | (201) | Indiana | ||
at Golden State | 6½ | (217) | Phoenix |
___
NHL | ||||
---|---|---|---|---|
FAVORITE | LINE | UNDERDOG | LINE | |
Boston | -160 | at | Florida | +140 |
at N.Y. Rangers | -165 | Detroit | +145 | |
Chicago | -220 | at | Buffalo | +180 |
St. Louis | -115 | at | Minnesota | -105 |
Los Angeles | -145 | at | Edmonton | +125 |
___
Copyright 2014 World Features Syndicate, Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×