Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Arizona | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pollock cf | 3 | 2 | 2 | 1 | De Aza lf | 4 | 0 | 1 | 1 |
| T.Bortnick 2b | 2 | 0 | 0 | 0 | J.Mitchell lf | 0 | 0 | 0 | 0 |
| G.Parra rf | 3 | 1 | 2 | 0 | Gillaspie 3b | 4 | 0 | 1 | 0 |
| J.Lamb 3b | 1 | 0 | 0 | 0 | K.Walker pr | 0 | 0 | 0 | 0 |
| Owings ss | 3 | 1 | 1 | 0 | Liddi 3b | 0 | 0 | 0 | 0 |
| N.Ahmed ss | 1 | 0 | 0 | 0 | J.Abreu 1b | 3 | 0 | 0 | 0 |
| Tuiasosopo 1b | 4 | 0 | 0 | 0 | A.Wilkins 1b | 1 | 0 | 1 | 0 |
| J.Griffin 1b | 0 | 0 | 0 | 0 | A.Garcia rf | 3 | 1 | 1 | 0 |
| Duncan dh | 2 | 0 | 1 | 1 | T.Thompson rf | 1 | 0 | 0 | 0 |
| R.Flores ph-dh | 1 | 0 | 0 | 0 | Konerko dh | 3 | 1 | 0 | 0 |
| A.Marte 3b | 2 | 0 | 1 | 2 | Al.Ramirez ss | 3 | 0 | 2 | 1 |
| E.Marzilli cf | 1 | 1 | 1 | 0 | L.Garcia pr-ss | 0 | 0 | 0 | 0 |
| Pennington 2b | 3 | 0 | 0 | 0 | Jor.Danks cf | 3 | 1 | 2 | 1 |
| S.Brito rf | 1 | 1 | 1 | 0 | Tekotte cf | 1 | 0 | 0 | 0 |
| H.Blanco c | 2 | 0 | 0 | 0 | Flowers c | 3 | 1 | 1 | 0 |
| Gosewisch c | 2 | 0 | 1 | 2 | A.Nieto c | 1 | 0 | 0 | 0 |
| J.Greene lf | 3 | 0 | 0 | 0 | C.Sanchez 2b | 3 | 0 | 2 | 1 |
| T.Belza lf | 1 | 0 | 0 | 0 | M.Johnson 2b | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | Totals | 33 | 4 | 11 | 4 |
| Arizona (ss) | 300 | 010 | 002—6 |
|---|---|---|---|
| Chicago | 002 | 002 | 000—4 |
E_Mateo (2). DP_Arizona 1, Chicago 3. LOB_Arizona 4, Chicago 4. 2B_Duncan (2), A.Marte (2), Gosewisch (1), C.Sanchez (1). 3B_A.Garcia (1), Al.Ramirez (1). HR_Pollock (1). CS_K.Walker (1), L.Garcia (1), C.Sanchez (1). SF_Duncan.
| IP | H | R | ER | BB | SO | |
| Arizona | ||||||
|---|---|---|---|---|---|---|
| McCarthy | 5 | 6 | 2 | 2 | 0 | 2 |
| Putz BS,1-1 | 1 | 3 | 2 | 2 | 1 | 1 |
| Thatcher | 1 | 0 | 0 | 0 | 0 | 0 |
| W.Harris W,2-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mateo S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago | ||||||
| Quintana | 0 | 2 | 2 | 2 | 0 | 0 |
| Rienzo | 3 | 2 | 1 | 1 | 0 | 5 |
| N.Jones | 1 | 1 | 0 | 0 | 1 | 1 |
| S.Downs | 1 | 2 | 1 | 1 | 0 | 0 |
| Boggs | 1 | 0 | 0 | 0 | 0 | 1 |
| Veal | 1 | 0 | 0 | 0 | 0 | 1 |
| F.De Los Santos | 1 | 0 | 0 | 0 | 0 | 0 |
| Heath L,0-2 | 1 | 3 | 2 | 2 | 0 | 2 |
HBP_by Mateo (L.Garcia).
Umpires_Home, Ron Kulpa; First, Jim Wolf; Second, Lance Barksdale; Third, Chris Segal.
T_2:34. A_6,106 (13,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







