Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Saturday |
---|
At Are, Sweden |
1. Mikaela Shiffrin, United States, 1:50.66 (52.99-57.67).
2. Maria Pietilae-Holmner, Sweden, 1:51.26 (53.79-57.47).
3. Anna Swenn-Larsson, Sweden, 1:52.16 (54.21-57.95).
4. Frida Hansdotter, Sweden, 1:52.56 (53.65-58.91).
5. Nastasia Noens, France, 1:53.63 (54.44-59.19).
6. Sarka Strachova, Czech Republic, 1:53.77 (55.31-58.46).
7. Maria Hoefl-Riesch, Germany, 1:53.92 (54.22-59.70).
8. Kathrin Zettel, Austria, 1:53.94 (54.79-59.15).
9. Tina Maze, Slovenia, 1:54.19 (54.62-59.57).
10. Bernadette Schild, Austria, 1:54.32 (55.16-59.16).
11. Nicole Hosp, Austria, 1:54.75 (55.46-59.29).
12. Tanja Poutiainen, Finland, 1:54.78 (56.44-58.34).
13. Emelie Wikstroem, Sweden, 1:54.84 (54.62-1:00.22).
14. Resi Stiegler, United States, 1:55.12 (56.26-58.86).
15. Denise Feierabend, Switzerland, 1:55.22 (55.90-59.32).
16. Chiara Costazza, Italy, 1:55.64 (55.77-59.87).
17. Barbara Wirth, Germany, 1:55.68 (56.29-59.39).
18. Magdalena Fjaellstroem, Sweden, 1:55.74 (56.31-59.43).
19. Lena Duerr, Germany, 1:55.82 (56.34-59.48).
20. Alexandra Daum, Austria, 1:55.97 (55.89-1:00.08).
21. Christina Geiger, Germany, 1:56.11 (56.34-59.77).
22. Michela Azzola, Italy, 1:56.18 (56.09-1:00.09).
23. Eva-Maria Brem, Austria, 1:57.30 (56.61-1:00.69).
24. Maren Wiesler, Germany, 1:57.37 (55.89-1:01.48).
Also |
---|
Megan McJames, United States, 1:00.09 (45th-first run), did not qualify for second run.
World Cup Slalom Standings |
---|
(After seven of eight races) |
1. Mikaela Shiffrin, United States, 538 points.
2. Frida Hansdotter, Sweden, 408.
3. Marlies Schild, Austria, 325.
4. Maria Pietilae-Holmner, Sweden, 276.
5. Maria Hoefl-Riesch, Germany, 234.
6. Bernadette Schild, Austria, 220.
7. Marie-Michele Gagnon, Canada, 206.
8. Anna Swenn-Larsson, Sweden, 195.
9. Nina Loeseth, Norway, 181.
10. Nastasia Noens, France, 167.
Also |
---|
29. Resi Stiegler, United States, 43.
Overall World Cup Standings |
---|
(After 28 events) |
1. Maria Hoefl-Riesch, Germany, 1170 points.
2. Anna Fenninger, Austria, 1051.
3. Tina Weirather, Liechtenstein, 943.
4. Tina Maze, Slovenia, 843.
5. Lara Gut, Switzerland, 796.
6. Mikaela Shiffrin, United States, 757.
7. Elisabeth Goergl, Austria, 548.
8. Maria Pietilae-Holmner, Sweden, 543.
9. Nicole Hosp, Austria, 515.
10. Marie-Michele Gagnon, Canada, 459.
Also |
---|
22. Julia Mancuso, United States, 254.
26. Stacey Cook, United States, 223.
55. Leanne Smith, United States, 97.
68. Lindsey Vonn, United States, 69.
80. Laurenne Ross, United States, 43.
80. Resi Stiegler, United States, 43.
96. Jacqueline Wiles, United States, 20.
102. Megan McJames, United States, 13.
108. Julia Ford, United States, 10.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
