Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NATIONAL LEAGUE | |||||||
---|---|---|---|---|---|---|---|
TEAM PITCHING | |||||||
ERA | H | ER | BB | SO | Sh | Sv | |
Atlanta | 3.18 | 1326 | 512 | 409 | 1232 | 12 | 53 |
Los Angeles | 3.25 | 1321 | 524 | 460 | 1292 | 22 | 46 |
Pittsburgh | 3.26 | 1299 | 533 | 515 | 1261 | 16 | 55 |
Cincinnati | 3.38 | 1294 | 554 | 435 | 1296 | 17 | 43 |
St. Louis | 3.42 | 1366 | 555 | 451 | 1254 | 15 | 44 |
Washington | 3.59 | 1367 | 576 | 405 | 1236 | 13 | 47 |
Miami | 3.71 | 1376 | 602 | 526 | 1177 | 13 | 36 |
New York | 3.77 | 1442 | 618 | 458 | 1209 | 10 | 40 |
Milwaukee | 3.84 | 1401 | 615 | 466 | 1125 | 15 | 40 |
Arizona | 3.92 | 1460 | 651 | 485 | 1218 | 7 | 38 |
San Diego | 3.98 | 1407 | 643 | 525 | 1171 | 6 | 40 |
Chicago | 4.00 | 1332 | 643 | 540 | 1184 | 6 | 39 |
San Francisco | 4.00 | 1380 | 643 | 521 | 1256 | 13 | 41 |
Philadelphia | 4.32 | 1465 | 689 | 506 | 1199 | 3 | 32 |
Colorado | 4.44 | 1545 | 708 | 517 | 1064 | 5 | 35 |
INDIVIDUAL PITCHING | |||||||
---|---|---|---|---|---|---|---|
IP | H | BB | SO | W | L | ERA | |
Kershaw LAD | 236 | 164 | 52 | 232 | 16 | 9 | 1.83 |
Fernandez Mia | 173 | 111 | 58 | 187 | 12 | 6 | 2.19 |
Harvey NYM | 178 | 135 | 31 | 191 | 9 | 5 | 2.27 |
Greinke LAD | 178 | 152 | 46 | 148 | 15 | 4 | 2.63 |
Bumgarner SF | 201 | 146 | 62 | 199 | 13 | 9 | 2.77 |
ClLee Phi | 223 | 193 | 32 | 222 | 14 | 8 | 2.87 |
Wainwright StL | 242 | 223 | 35 | 219 | 19 | 9 | 2.94 |
Strasburg Was | 183 | 136 | 56 | 191 | 8 | 9 | 3.00 |
Ryu LAD | 192 | 182 | 49 | 154 | 14 | 8 | 3.00 |
SMiller StL | 173 | 152 | 57 | 169 | 15 | 9 | 3.06 |
Cashner SD | 175 | 151 | 47 | 128 | 10 | 9 | 3.09 |
TWood ChC | 200 | 163 | 66 | 144 | 9 | 12 | 3.11 |
Medlen Atl | 197 | 194 | 47 | 157 | 15 | 12 | 3.11 |
Latos Cin | 211 | 197 | 58 | 187 | 14 | 7 | 3.16 |
Teheran Atl | 186 | 173 | 45 | 170 | 14 | 8 | 3.20 |
Minor Atl | 205 | 177 | 46 | 181 | 13 | 9 | 3.21 |
Zimmermann Was | 213 | 192 | 40 | 161 | 19 | 9 | 3.25 |
AJBurnett Pit | 191 | 165 | 67 | 209 | 10 | 11 | 3.30 |
Lohse Mil | 199 | 196 | 36 | 125 | 11 | 10 | 3.35 |
GGonzalez Was | 196 | 169 | 76 | 192 | 11 | 8 | 3.36 |
Leake Cin | 192 | 193 | 48 | 122 | 14 | 7 | 3.37 |
Corbin Ari | 208 | 189 | 54 | 178 | 14 | 8 | 3.41 |
Chacin Col | 197 | 188 | 61 | 126 | 14 | 10 | 3.47 |
HBailey Cin | 209 | 181 | 54 | 199 | 11 | 12 | 3.49 |
JDe La Rosa Col | 168 | 170 | 62 | 112 | 16 | 6 | 3.49 |
Locke Pit | 166 | 146 | 84 | 125 | 10 | 7 | 3.52 |
Miley Ari | 203 | 201 | 66 | 147 | 10 | 10 | 3.55 |
Hamels Phi | 220 | 205 | 50 | 202 | 8 | 14 | 3.60 |
Gee NYM | 199 | 208 | 47 | 142 | 12 | 11 | 3.62 |
Nolasco LAD | 199 | 195 | 46 | 165 | 13 | 11 | 3.70 |
Arroyo Cin | 202 | 199 | 34 | 124 | 14 | 12 | 3.79 |
Stults SD | 204 | 219 | 40 | 131 | 11 | 13 | 3.93 |
Lynn StL | 202 | 189 | 76 | 198 | 15 | 10 | 3.97 |
MCain SF | 184 | 158 | 55 | 158 | 8 | 10 | 4.00 |
Gallardo Mil | 181 | 180 | 66 | 144 | 12 | 10 | 4.18 |
Samardzija ChC | 214 | 210 | 78 | 214 | 8 | 13 | 4.34 |
WPeralta Mil | 183 | 187 | 73 | 129 | 11 | 15 | 4.37 |
Lincecum SF | 198 | 184 | 76 | 193 | 10 | 14 | 4.37 |
Haren Was | 170 | 179 | 31 | 151 | 10 | 14 | 4.67 |
KKendrick Phi | 182 | 207 | 47 | 110 | 10 | 13 | 4.70 |
Kennedy SD | 181 | 180 | 73 | 163 | 7 | 10 | 4.91 |
EJackson ChC | 175 | 197 | 59 | 135 | 8 | 18 | 4.98 |
Volquez LAD | 170 | 193 | 77 | 142 | 9 | 12 | 5.71 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
