Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EST | ||||||
---|---|---|---|---|---|---|
SOUTHWESTERN ATHLETIC CONFERENCE | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Southern U. | 15 | 2 | .882 | 19 | 11 | .633 |
Alabama St. | 11 | 6 | .647 | 17 | 11 | .607 |
Texas Southern | 11 | 6 | .647 | 15 | 14 | .517 |
Ark.-Pine Bluff | 10 | 7 | .588 | 12 | 17 | .414 |
Alabama A&M | 9 | 8 | .529 | 11 | 16 | .407 |
Alcorn St. | 8 | 9 | .471 | 11 | 18 | .379 |
Jackson St | 7 | 10 | .412 | 11 | 18 | .379 |
Prairie View | 6 | 11 | .353 | 8 | 21 | .276 |
MVSU | 5 | 12 | .294 | 9 | 21 | .300 |
Grambling St. | 3 | 14 | .176 | 4 | 22 | .154 |
___
Thursday's Games |
---|
Alabama A&M 72, Jackson St. 59
Alabama St. 68, Grambling St. 66
Texas Southern 77, Alcorn St. 69
Southern U. 91, Prairie View 59
Friday's Games |
---|
No games scheduled
Saturday's Games |
---|
Jackson St. at Alabama St., 6 p.m.
Prairie View at Alcorn St., 6 p.m.
Texas Southern at Southern U., 6:30 p.m.
Grambling St. at Alabama A&M, 7 p.m.
MVSU at Ark.-Pine Bluff, 8:30 p.m.
SUMMIT LEAGUE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
N. Dakota St | 12 | 2 | .857 | 23 | 6 | .793 |
IPFW | 10 | 4 | .714 | 22 | 9 | .710 |
S. Dakota St | 10 | 4 | .714 | 18 | 11 | .621 |
Denver | 8 | 6 | .571 | 15 | 14 | .517 |
S. Dakota | 6 | 8 | .429 | 11 | 17 | .393 |
Nebraska-Omaha | 5 | 9 | .357 | 16 | 14 | .533 |
W.Illinois | 4 | 10 | .286 | 10 | 19 | .345 |
IUPUI | 1 | 13 | .071 | 6 | 25 | .194 |
___
Thursday's Game |
---|
No games scheduled
Friday's Game |
---|
No games scheduled
Saturday's Games |
---|
IUPUI vs. IPFW at Sioux Falls Arena, 7 p.m.
SUN BELT CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Georgia St. | 16 | 1 | .941 | 23 | 7 | .767 |
W. Kentucky | 12 | 5 | .706 | 20 | 10 | .667 |
La.-Lafayette | 10 | 7 | .588 | 19 | 11 | .633 |
Arkansas St. | 10 | 7 | .588 | 18 | 11 | .621 |
Texas-Arlington | 9 | 8 | .529 | 14 | 15 | .483 |
UALR | 9 | 8 | .529 | 14 | 15 | .483 |
La.-Monroe | 6 | 11 | .353 | 9 | 16 | .360 |
Troy | 5 | 12 | .294 | 10 | 19 | .345 |
South Alabama | 4 | 13 | .235 | 10 | 20 | .333 |
Texas St. | 4 | 13 | .235 | 8 | 22 | .267 |
___
Thursday's Games |
---|
Texas-Arlington 87, Troy 86, 2OT
W. Kentucky 75, Louisiana-Lafayette 72
South Alabama 63, Texas St. 53
Arkansas St. 64, Louisiana-Monroe 58
Friday's Games |
---|
No games scheduled
Saturday's Games |
---|
W. Kentucky at Georgia St., 2:30 p.m.
Louisiana-Monroe at UALR, 8 p.m.
Texas-Arlington at South Alabama, 8:05 p.m.
Louisiana-Lafayette at Arkansas St., 8:05 p.m.
Texas St. at Troy, 8:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.