Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EST | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Toronto | 33 | 26 | .559 | — | 7-3 | W-1 | 17-12 | 16-14 | 22-14 |
Brooklyn | 30 | 29 | .508 | 3 | 7-3 | W-4 | 18-11 | 12-18 | 17-18 |
New York | 22 | 40 | .355 | 12½ | 2-8 | W-1 | 12-20 | 10-20 | 15-23 |
Boston | 20 | 41 | .328 | 14 | 2-8 | L-2 | 12-19 | 8-22 | 16-18 |
Philadelphia | 15 | 46 | .246 | 19 | 0-10 | L-15 | 8-23 | 7-23 | 10-27 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Miami | 43 | 16 | .729 | — | 8-2 | L-2 | 24-4 | 19-12 | 26-10 |
Washington | 32 | 29 | .525 | 12 | 7-3 | W-1 | 16-15 | 16-14 | 22-14 |
Charlotte | 29 | 33 | .468 | 15½ | 6-4 | W-2 | 17-14 | 12-19 | 19-18 |
Atlanta | 26 | 33 | .441 | 17 | 1-9 | L-4 | 17-11 | 9-22 | 18-19 |
Orlando | 19 | 44 | .302 | 26 | 3-7 | L-1 | 15-16 | 4-28 | 15-26 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
x-Indiana | 46 | 15 | .754 | — | 6-4 | L-2 | 29-4 | 17-11 | 29-7 |
Chicago | 34 | 28 | .548 | 12½ | 7-3 | L-1 | 18-11 | 16-17 | 24-14 |
Detroit | 24 | 37 | .393 | 22 | 2-8 | L-1 | 14-20 | 10-17 | 20-18 |
Cleveland | 24 | 39 | .381 | 23 | 4-6 | L-3 | 15-16 | 9-23 | 14-24 |
Milwaukee | 12 | 48 | .200 | 33½ | 3-7 | L-1 | 7-25 | 5-23 | 10-27 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
San Antonio | 45 | 16 | .738 | — | 8-2 | W-5 | 22-8 | 23-8 | 25-10 |
Houston | 42 | 19 | .689 | 3 | 8-2 | W-3 | 24-7 | 18-12 | 23-16 |
Dallas | 36 | 26 | .581 | 9½ | 5-5 | L-3 | 19-10 | 17-16 | 18-17 |
Memphis | 35 | 26 | .574 | 10 | 7-3 | W-1 | 18-14 | 17-12 | 19-19 |
New Orleans | 24 | 37 | .393 | 21 | 2-8 | W-1 | 13-14 | 11-23 | 10-27 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
Oklahoma City | 46 | 16 | .742 | — | 6-4 | L-1 | 26-6 | 20-10 | 27-10 |
Portland | 42 | 19 | .689 | 3½ | 6-4 | W-1 | 24-8 | 18-11 | 23-15 |
Minnesota | 30 | 30 | .500 | 15 | 6-4 | L-1 | 16-12 | 14-18 | 17-22 |
Denver | 26 | 34 | .433 | 19 | 2-8 | W-1 | 15-16 | 11-18 | 14-22 |
Utah | 21 | 40 | .344 | 24½ | 3-7 | L-4 | 14-16 | 7-24 | 11-26 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
L.A. Clippers | 43 | 20 | .683 | — | 8-2 | W-6 | 25-5 | 18-15 | 26-11 |
Golden State | 38 | 24 | .613 | 4½ | 7-3 | W-2 | 18-10 | 20-14 | 21-16 |
Phoenix | 36 | 25 | .590 | 6 | 6-4 | W-1 | 22-12 | 14-13 | 23-17 |
Sacramento | 22 | 39 | .361 | 20 | 5-5 | W-2 | 13-19 | 9-20 | 12-27 |
L.A. Lakers | 21 | 41 | .339 | 21½ | 3-7 | L-2 | 10-20 | 11-21 | 11-25 |
x-clinched playoff spot
___
Thursday's Games |
---|
San Antonio 111, Miami 87
Phoenix 128, Oklahoma City 122
L.A. Clippers 142, L.A. Lakers 94
Friday's Games |
---|
Memphis 85, Chicago 77
Charlotte 101, Cleveland 92
Sacramento at Toronto, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Utah at New York, 7:30 p.m.
Detroit at Minnesota, 8 p.m.
Milwaukee at New Orleans, 8 p.m.
Portland at Dallas, 8:30 p.m.
L.A. Lakers at Denver, 9 p.m.
Indiana at Houston, 9:30 p.m.
Atlanta at Golden State, 10:30 p.m.
Saturday's Games |
---|
Utah at Philadelphia, 7:30 p.m.
New York at Cleveland, 7:30 p.m.
Charlotte at Memphis, 8 p.m.
Orlando at San Antonio, 8:30 p.m.
Washington at Milwaukee, 9 p.m.
Atlanta at L.A. Clippers, 10:30 p.m.
Sunday's Games |
---|
Miami at Chicago, 1 p.m.
Oklahoma City at L.A. Lakers, 3:30 p.m.
Denver at New Orleans, 6 p.m.
Sacramento at Brooklyn, 6 p.m.
Detroit at Boston, 6 p.m.
Toronto at Minnesota, 7 p.m.
Portland at Houston, 7 p.m.
Indiana at Dallas, 7:30 p.m.
Phoenix at Golden State, 9 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent NBA stories
Related topics
NBAMore stories you may be interested in
Holland has big final quarter and scores season-high 26 points to lead Pistons over Pelicans 136-130
LeBron James returns from 7-game injury absence, and nothing else goes right in Lakers' blowout loss
Former MMA fighter Rad Martinez's journey has been a 'wild ride,' but he's embraced life's punches to help others