Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Friday | |
|---|---|
| At Trump National Doral (Blue Monster) | |
| Doral, Fla. | |
| Purse: $9 million | |
| Yardage: 7,481; Par: 72 | |
| Second Round | |
| Patrick Reed | 68-75—143 |
| Dustin Johnson | 69-74—143 |
| Matt Kuchar | 69-74—143 |
| Hunter Mahan | 69-74—143 |
| Francesco Molinari | 69-75—144 |
| Graeme McDowell | 73-71—144 |
| Rory McIlroy | 70-74—144 |
| Jamie Donaldson | 74-70—144 |
| Bubba Watson | 73-72—145 |
| Zach Johnson | 70-75—145 |
| Chris Kirk | 75-71—146 |
| Brandt Snedeker | 73-73—146 |
| Harris English | 69-77—146 |
| Hyung-Sung Kim | 72-74—146 |
| Charl Schwartzel | 70-76—146 |
| Jason Dufner | 69-77—146 |
| Thongchai Jaidee | 73-74—147 |
| Nick Watney | 72-75—147 |
| Richard Sterne | 74-73—147 |
| Miguel A. Jimenez | 70-77—147 |
| Joost Luiten | 76-72—148 |
| Adam Scott | 75-73—148 |
| Scott Hend | 72-76—148 |
| George Coetzee | 74-74—148 |
| Bill Haas | 73-76—149 |
| Ryan Moore | 70-79—149 |
| Tiger Woods | 76-73—149 |
| Henrik Stenson | 73-76—149 |
| Branden Grace | 75-74—149 |
| Kevin Streelman | 75-74—149 |
| Hideki Matsuyama | 72-77—149 |
| Ian Poulter | 71-78—149 |
| Phil Mickelson | 74-75—149 |
| Jin Jeong | 75-75—150 |
| Stephen Gallacher | 75-75—150 |
| Sergio Garcia | 74-76—150 |
| Graham DeLaet | 78-72—150 |
| Thomas Bjorn | 75-75—150 |
| Jimmy Walker | 73-77—150 |
| Boo Weekley | 75-75—150 |
| Russell Henley | 72-78—150 |
| Gary Woodland | 72-78—150 |
| Peter Uihlein | 73-77—150 |
| Louis Oosthuizen | 72-78—150 |
| Keegan Bradley | 74-76—150 |
| Justin Rose | 74-77—151 |
| Rickie Fowler | 76-75—151 |
| Jonas Blixt | 79-72—151 |
| Darren Fichardt | 73-78—151 |
| Roberto Castro | 74-78—152 |
| Matteo Manassero | 76-76—152 |
| Luke Donald | 70-82—152 |
| Jordan Spieth | 73-79—152 |
| Ernie Els | 75-78—153 |
| Kevin Stadler | 77-76—153 |
| Victor Dubuisson | 72-81—153 |
| Gonzalo Fdez-Castano | 77-77—154 |
| Lee Westwood | 75-79—154 |
| Jim Furyk | 78-77—155 |
| Steve Stricker | 77-78—155 |
| Billy Horschel | 77-78—155 |
| Brendon de Jonge | 76-79—155 |
| Martin Kaymer | 75-80—155 |
| Kiradech Aphibarnrat | 74-82—156 |
| Webb Simpson | 80-78—158 |
| D.A. Points | 82-76—158 |
| Brett Rumford | 83-79—162 |
| Dawie van der Walt | 81-83—164 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







