NASCAR-Sprint Cup-Kobalt 400 Lineup


Save Story
Leer en español

Estimated read time: 1-2 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

After Friday qualifying; race Sunday
At Las Vegas Motor Speedway
Las Vegas, Nev.
Lap length: 1.5 miles
(Car number in parentheses)

1. (22) Joey Logano, Ford, 193.278 mph.

2. (2) Brad Keselowski, Ford, 193.099.

3. (15) Clint Bowyer, Toyota, 192.713.

4. (3) Austin Dillon, Chevrolet, 192.678.

5. (48) Jimmie Johnson, Chevrolet, 192.596.

6. (17) Ricky Stenhouse Jr., Ford, 192.596.

7. (1) Jamie McMurray, Chevrolet, 192.397.

8. (43) Aric Almirola, Ford, 192.335.

9. (55) Brian Vickers, Toyota, 192.26.

10. (31) Ryan Newman, Chevrolet, 191.939.

11. (99) Carl Edwards, Ford, 191.591.

12. (78) Martin Truex Jr., Chevrolet, 191.51.

13. (5) Kasey Kahne, Chevrolet, 191.659.

14. (88) Dale Earnhardt Jr., Chevrolet, 191.618.

15. (24) Jeff Gordon, Chevrolet, 191.618.

16. (4) Kevin Harvick, Chevrolet, 191.598.

17. (42) Kyle Larson, Chevrolet, 191.496.

18. (47) A J Allmendinger, Chevrolet, 191.489.

19. (66) Jeff Burton, Toyota, 191.435.

20. (18) Kyle Busch, Toyota, 191.381.

21. (27) Paul Menard, Chevrolet, 190.934.

22. (10) Danica Patrick, Chevrolet, 190.543.

23. (41) Kurt Busch, Chevrolet, 190.503.

24. (14) Tony Stewart, Chevrolet, 189.514.

25. (16) Greg Biffle, Ford, 190.396.

26. (34) David Ragan, Ford, 189.893.

27. (11) Denny Hamlin, Toyota, 189.767.

28. (26) Cole Whitt, Toyota, 189.647.

29. (20) Matt Kenseth, Toyota, 189.328.

30. (13) Casey Mears, Chevrolet, 189.261.

31. (98) Josh Wise, Chevrolet, 188.851.

32. (30) Parker Kligerman, Toyota, 188.838.

33. (38) David Gilliland, Ford, 188.686.

34. (21) Trevor Bayne, Ford, 188.429.

35. (95) Michael McDowell, Ford, 188.271.

36. (23) Alex Bowman, Toyota, 188.166.

37. (51) Justin Allgaier, Chevrolet, Owner Points.

38. (7) Michael Annett, Chevrolet, Owner Points.

39. (83) Ryan Truex, Toyota, Owner Points.

40. (36) Reed Sorenson, Chevrolet, Owner Points.

41. (33) Timmy Hill, Chevrolet, Owner Points.

42. (32) Travis Kvapil, Ford, Owner Points.

43. (9) Marcos Ambrose, Ford, Owner Points.

Failed to Qualify

44. (35) Blake Koch, Ford, 186.683.

45. (40) Landon Cassill, Chevrolet, 186.207.

46. (77) Dave Blaney, Ford, 186.143.

47. (87) Joe Nemechek, Toyota, 182.822.

48. (44) J.J. Yeley, Chevrolet, 181.044.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast