Women's World Cup Giant Slalom Results


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Friday
At Are, Sweden

1. Anna Fenninger, Austria, 2:00.15 (58.49-1:01.66).

2. Viktoria Rebensburg, Germany, 2:00.76 (58.97-1:01.79).

3. Jessica Lindell-Vikarby, Sweden, 2:00.83 (59.10-1:01.73).

4. Eva-Maria Brem, Austria, 2:00.95 (59.51-1:01.44).

5. Maria Pietilae-Holmner, Sweden, 2:01.28 (59.05-1:02.23).

6. Manuela Moelgg, Italy, 2:01.48 (59.69-1:01.79).

7. Nadia Fanchini, Italy, 2:01.70 (59.36-1:02.34).

8. Federica Brignone, Italy, 2:01.92 (59.80-1:02.12).

9. Nina Loeseth, Norway, 2:02.28 (59.95-1:02.33).

10. Maria Hoefl-Riesch, Germany, 2:02.47 (1:00.51-1:01.96).

11. Kajsa Kling, Sweden, 2:02.56 (1:00.10-1:02.46).

12. Marion Bertrand, France, 2:02.58 (59.84-1:02.74).

13. Katarina Lavtar, Slovakia, 2:02.69 (1:00.60-1:02.09).

14. Tanja Poutiainen, Finland, 2:02.80 (59.92-1:02.88).

15. Wendy Holdener, Switzerland, 2:02.81 (1:00.74-1:02.07).

16. Denise Karbon, Italy, 2:02.91 (1:00.69-1:02.22).

17. Michaela Kirchgasser, Austria, 2:02.99 (1:00.04-1:02.95).

18. Dominique Gisin, Switzerland, 2:03.05 (1:00.77-1:02.28).

19. Francesca Marsaglia, Italy, 2:03.09 (1:00.61-1:02.48).

20. Julia Mancuso, United States, 2:03.12 (1:00.42-1:02.70).

21. Nicole Agnelli, Italy, 2:03.14 (1:00.81-1:02.33).

22. Elisabeth Goergl, Austria, 2:03.17 (1:00.31-1:02.86).

23. Kathrin Zettel, Austria, 2:03.18 (59.53-1:03.65).

24. Mikaela Shiffrin, United States, 2:03.27 (1:00.31-1:02.96).

25. Marie-Michele Gagnon, Canada, 2:03.31 (1:00.09-1:03.22).

26. Frida Hansdotter, Sweden, 2:03.86 (1:00.37-1:03.49).

27. Michela Azzola, Italy, 2:04.22 (1:00.88-1:03.34).

28. Anne-Sophie Barthet, France, 2:04.60 (1:00.91-1:03.69).

Also

Megan McJames, United States, 1:02.64 (50th-first run), did not qualify for second run.

World Cup Giant Slalom Standings
(After seven races)

1. Jessica Lindell-Vikarby, Sweden, 432 points.

2. Anna Fenninger, Austria, 418.

3. Maria Pietilae-Holmner, Sweden, 299.

4. Kathrin Zettel, Austria, 260.

5. Lara Gut, Switzerland, 240.

6. Mikaela Shiffrin, United States, 235.

7. Anemone Marmottan, France, 225.

8. Tina Weirather, Liechtenstein, 219.

9. Federica Brignone, Italy, 193.

10. Tina Maze, Slovenia, 184.

Also

30. Julia Mancuso, United States, 42.

44. Megan McJames, United States, 13.

Overall World Cup Standings
(After 27 events)

2. Anna Fenninger, Austria, 1151.

1. Maria Hoefl-Riesch, Germany, 1144 points.

3. Tina Weirather, Liechtenstein, 943.

4. Tina Maze, Slovenia, 859.

5. Lara Gut, Switzerland, 856.

6. Mikaela Shiffrin, United States, 673.

7. Elisabeth Goergl, Austria, 560.

8. Maria Pietilae-Holmner, Sweden, 495.

9. Nicole Hosp, Austria, 491.

10. Marie-Michele Gagnon, Canada, 479.

Also

22. Julia Mancuso, United States, 254.

26. Stacey Cook, United States, 223.

52. Leanne Smith, United States, 97.

67. Lindsey Vonn, United States, 69.

79. Laurenne Ross, United States, 43.

90. Resi Stiegler, United States, 25.

95. Jacqueline Wiles, United States, 20.

101. Megan McJames, United States, 13.

107. Julia Ford, United States, 10.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast