Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
New York(AP)-noon stocks | |||
LastChg. | |||
---|---|---|---|
AT&TInc | 32.45 | +.11 | |
Alcoa | 12.18 | +.12 | |
Altria | 36.81 | — | .08 |
AmerenCp | 39.71 | — | .59 |
AmElecPow | 49.10 | — | .15 |
AmExpress | 93.85 | +.33 | |
ArchDanM | 41.46 | +.52 | |
AutoZone | 543.65 | +2.15 | |
BPPLC | 48.28 | — | .51 |
BeamInc | 83.16 | — | .03 |
Boeing | 129.10 | +.24 | |
BristMySq | 55.55 | — | .01 |
Brunswick | 45.72 | — | .07 |
CampbSoup | 44.01 | +.29 | |
Chevron | 115.20 | +.35 | |
Citigroup | 49.77 | +.06 | |
CocaCola | 38.51 | +.04 | |
Con-Way | 40.15 | +.02 | |
ConAgraFds | 29.51 | +.37 | |
ConocoPhil | 66.55 | +.16 | |
Corning | 19.69 | +.15 | |
CurtissWright | 66.10 | — | .59 |
DTEEnergy | 69.99 | — | .36 |
DeereCo | 89.02 | +.79 | |
DillardsInc | 91.84 | +1.56 | |
Disney | 82.40 | — | .94 |
DowChem | 49.60 | — | .18 |
DuPont | 67.24 | — | .26 |
EmersonElec | 65.69 | +.64 | |
Entergy | 62.16 | — | .22 |
Exelon | 29.56 | — | .26 |
ExxonMobil | 94.77 | +1.01 | |
FMCCorp | 78.06 | — | .02 |
FirstEnergy | 30.65 | — | .19 |
FootLocker | 45.78 | +3.05 | |
FordMot | 15.63 | — | .04 |
GenDynam | 111.48 | +.03 | |
GenlElec | 26.13 | — | .09 |
GenMills | 50.82 | +.15 | |
GtPlainsEgy | 25.80 | — | .13 |
Halliburton | 56.19 | — | .73 |
Hershey | 105.61 | — | .42 |
HewlettPk | 30.38 | +.29 | |
HomeDepot | 82.49 | +.08 | |
HoneywellIntl | 95.77 | +1.02 | |
IngersollRd | 62.28 | +.96 | |
IBM | 188.51 | +.87 | |
IntlPaper | 47.95 | — | .18 |
JohnsonJn | 93.29 | +.40 | |
JohnsonCtrl | 48.91 | +.10 | |
KrogerCo | 44.02 | +.65 | |
LindsayCorp | 85.63 | +.42 | |
LockheedM | 166.88 | +.04 | |
LowesCos | 50.39 | +.30 | |
MarathonOil | 34.20 | +.38 | |
McDonalds | 95.16 | — | .42 |
NCRCorp | 34.73 | — | .33 |
NobleEngys | 68.99 | +.21 | |
Nucor | 50.29 | — | .30 |
OGEEnergys | 35.47 | — | .05 |
OccidentPet | 96.64 | +.37 | |
ONEOK | 59.20 | — | .01 |
PG&ECorp | 42.50 | — | .25 |
PenneyJC | 8.82 | +.18 | |
PepsiCo | 81.28 | — | .05 |
Pfizer | 32.37 | — | .09 |
Praxair | 130.99 | +.16 | |
ProctGamb | 78.41 | +.35 | |
RexAmRescs | 51.42 | — | .49 |
RockwellAuto | 124.35 | +.89 | |
Schlumbrg | 92.85 | +.10 | |
SnapOn | 114.35 | +.93 | |
Textron | 40.24 | +.13 | |
3MCo | 134.40 | +.32 | |
TimeWarner | 68.51 | — | .43 |
Timken | 61.04 | +.07 | |
UnionPacif | 188.41 | +2.55 | |
USSteel | 24.84 | — | .24 |
UnitedTech | 118.06 | +.30 | |
VerizonComm | 46.98 | — | .48 |
ViadCorp | 25.43 | +.11 | |
WalMart | 74.49 | +.09 | |
WellsFargo | 47.85 | +.51 | |
WestarEngy | 33.66 | — | .23 |
WilliamsCos | 42.64 | — | .01 |
Winnebago | 28.25 | +.27 | |
YumBrands | 77.12 | — | .17 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×