Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) -Morning stocks: | |||
HighLowLast | |||
AT&TInc | 32.59 | 32.26 | 32.44+.10 |
AmElecPow | 49.14 | 48.67 | 48.74—.51 |
Anadarko | 86.86 | 85.52 | 85.55—.97 |
ATMOSEgy | 45.88 | 45.28 | 45.29—.49 |
BPPLC | 48.59 | 48.24 | 48.25—.54 |
BakerHughes | 63.75 | 62.67 | 63.03—.45 |
BankofAm | 17.59 | 17.31 | 17.32—.03 |
Caterpillar | 97.87 | 96.80 | 96.99—.61 |
CenterPoint | 23.23 | 23.06 | 23.06—.19 |
Chevron | 115.95 | 114.95 | 115.24+.39 |
Citigroup | 50.41 | 49.58 | 49.63—.08 |
CocaCola | 38.61 | 38.36 | 38.51+.04 |
ColgatePalms | 63.23 | 62.86 | 62.97—.05 |
CmclMetals | 19.71 | 19.36 | 19.41—.25 |
ConocoPhil | 67.00 | 66.42 | 66.54+.15 |
DillardsInc | 91.57 | 90.36 | 91.35+1.07 |
DowChem | 49.98 | 49.58 | 49.59—.19 |
DuPont | 67.79 | 67.30 | 67.33—.17 |
EastmanChem | 88.31 | 87.41 | 87.46—.51 |
Entergy | 62.36 | 61.83 | 61.88—.50 |
ExxonMobil | 94.99 | 93.99 | 94.68+.92 |
FootLocker | 46.80 | 44.90 | 45.16+2.43 |
GenDynam | 112.09 | 110.62 | 111.07—.38 |
GenlElec | 26.35 | 25.98 | 26.08—.15 |
GenMills | 50.76 | 50.52 | 50.55—.12 |
Halliburton | 57.12 | 56.39 | 56.40—.52 |
HarteHanks | 8.24 | 8.15 | 8.15—.03 |
HomeDepot | 82.67 | 82.23 | 82.31—.10 |
HoneywellIntl | 95.91 | 95.32 | 95.57+.82 |
IBM | 188.92 | 187.82 | 187.89+.25 |
IntlPaper | 48.63 | 48.09 | 48.24+.11 |
JohnsonJn | 93.48 | 92.69 | 93.25+.36 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
