Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Fri. | Thu. | Fri. | Thu. | ||
| Argentina (Peso) | .1268 | .1269 | 7.8860 | 7.8805 | |
| Australia (Dollar) | .9094 | .9096 | 1.0997 | 1.0994 | |
| Bahrain(Dinar) | 2.6532 | 2.6518 | .3769 | .3771 | |
| Brazil(Real) | .4281 | .4331 | 2.3357 | 2.3090 | |
| Britain (Pound) | 1.6737 | 1.6744 | .5975 | .5972 | |
| Canada (Dollar) | .9028 | .9105 | 1.1077 | 1.0983 | |
| Chile (Peso) | .001779 | .001791 | 562.10 | 558.50 | |
| China(Yuan) | .1632 | .1634 | 6.1263 | 6.1188 | |
| Colombia (Peso) | .000492 | .000492 | 2031.90 | 2031.50 | |
| CzechRep(Koruna) | .0507 | .0507 | 19.72 | 19.73 | |
| Denmark (Krone) | .1858 | .1857 | 5.3810 | 5.3843 | |
| Dominican(Peso) | .0232 | .0231 | 43.05 | 43.20 | |
| Egypt (Pound) | .1436 | .1436 | 6.9627 | 6.9627 | |
| Euro | 1.3867 | 1.3860 | .7211 | .7215 | |
| Hong Kong (Dollar) | .1289 | .1289 | 7.7605 | 7.7606 | |
| Hungary (Forint) | .0045 | .0045 | 224.57 | 223.08 | |
| India (Rupee) | .0164 | .0164 | 61.105 | 61.115 | |
| Indnsia (Rupiah) | .000087 | .000087 | 11440.00 | 11515.00 | |
| Israel (Shekel) | .2888 | .2890 | 3.4629 | 3.4603 | |
| Japan (Yen) | .009669 | .009704 | 103.42 | 103.05 | |
| Jordan (Dinar) | 1.4130 | 1.4133 | .7077 | .7075 | |
| Kenya(Shilling) | .0115 | .0115 | 86.60 | 86.68 | |
| Kuwait(Dinar) | 3.5525 | 3.5461 | .2815 | .2820 | |
| Lebanon (Pound) | .000665 | .000664 | 1504.50 | 1505.50 | |
| Malaysia (Ringgit) | .3069 | .3067 | 3.2580 | 3.2605 | |
| Mexico (Peso) | .075823 | .076001 | 13.1887 | 13.1576 | |
| N. Zealand (Dollar) | .8465 | .8481 | 1.1814 | 1.1791 | |
| Norway (Krone) | .1674 | .1673 | 5.9730 | 5.9776 | |
| Pakistan (Rupee) | .0097 | .0097 | 102.90 | 103.55 | |
| Peru (New Sol) | .3571 | .3571 | 2.800 | 2.800 | |
| Philpins (Peso) | .0226 | .0224 | 44.31 | 44.55 | |
| Poland (Zloty) | .3302 | .3316 | 3.03 | 3.02 | |
| Russia(Ruble) | .0274 | .0277 | 36.4396 | 36.1500 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7506 | 3.7502 | |
| Singapore (Dollar) | .7893 | .7917 | 1.2669 | 1.2631 | |
| So. Africa (Rand) | .0933 | .0942 | 10.7171 | 10.6119 | |
| So. Korea (Won) | .000938 | .000939 | 1066.28 | 1064.50 | |
| Sweden (Krona) | .1565 | .1564 | 6.3906 | 6.3922 | |
| Switzerlnd (Franc) | 1.1374 | 1.1357 | .8792 | .8805 | |
| Taiwan(Dollar) | .0331 | .0330 | 30.26 | 30.28 | |
| Thailand (Baht) | .03093 | .03102 | 32.33 | 32.23 | |
| Turkey (NewLira) | .4538 | .4581 | 2.2036 | 2.1829 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6731 | 3.6732 | |
| Ukraine (Hryvnia) | .1065 | .1058 | 9.3928 | 9.4535 | |
| Uruguay (New Peso) | .0450 | .0448 | 22.1999 | 22.3199 | |
| Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







