Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA HALF: LAC 73 LAL 40
| NBA at Los Angeles | |||
| 1 | 2 | Tot | |
| L.A. Clippers | 29 | 44 | 73 |
| L.A. Lakers | 27 | 13 | 40 |
| High Scorers: L.A. Clippers - Blake Griffin 18, Unknown Unknown | |||
| 14, Chris Paul 11 | |||
| L.A. Lakers - Pau Gasol 16, Unknown Unknown 9, | |||
| Unknown Unknown 5 | |||
| High Rebounders: L.A. Clippers - Matt Barnes 9, Blake Griffin 9, | |||
| DeAndre Jordan 7 | |||
| L.A. Lakers - Unknown Unknown 4, Unknown | |||
| Unknown 3, Pau Gasol 2 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







