Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, closing price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| BankofAm | 135,879,562 | 17.38 | +.10 |
| iShEMkts | 78,915,957 | 40.03 | +.56 |
| S&P500ETF | 72,767,887 | 188.18 | +.43 |
| iShJapan | 58,360,465 | 11.72 | +.22 |
| SPDRFncl | 41,501,226 | 22.27 | +.07 |
| Alcoa | 39,617,805 | 12.04 | —.08 |
| PenneyJC | 36,999,047 | 8.65 | +.37 |
| GenlElec | 34,777,172 | 26.21 | +.27 |
| iShRus2K | 32,868,770 | 119.74 | —.02 |
| CSVelInvrsNG | 32,310,209 | 3.26 | —.18 |
| VerizonComm | 30,171,503 | 47.49 | +.07 |
| MktVGoldM | 28,846,266 | 26.79 | +.29 |
| Citigroup | 26,879,086 | 49.79 | +.32 |
| FordMot | 26,452,044 | 15.74 | +.07 |
| RiteAid | 24,205,512 | 6.65 | —.08 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







